DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sov Mil Order of Malta | 1A | 2017-11-10 | |
Tunisia | 3V | 2017-02-01 | |
Cyprus | 5B | 2017-02-01 | Y |
Barbados | 8P | 2017-02-01 | |
Malta | 9H | 2017-11-10 | |
Kuwait | 9K | 2017-02-01 | |
Singapore | 9V | 2017-02-01 | |
Trinidad & Tobago | 9Y | 2018-02-25 | |
Oman | A4 | 2017-03-16 | |
United Arab Emirates | A6 | 2017-03-16 | |
Fed. Rep. of Germany | DL | 2017-02-01 | |
Spain | EA | 2017-02-01 | |
Ireland | EI | 2017-02-01 | |
France | F | 2017-02-01 | |
Martinique | FM | 2018-02-25 | |
England | G | 2017-02-01 | Y |
Jersey | GJ | 2017-02-01 | |
Scotland | GM | 2017-02-01 | Y |
Wales | GW | 2017-02-01 | Y |
Switzerland | HB | 2017-02-01 | |
Liechtenstein | HB0 | 2017-11-10 | |
Vatican | HV | 2017-02-01 | |
European Italy | I | 2017-11-10 | |
Grenada | J3 | 2018-02-25 | |
St. Lucia | J6 | 2018-02-25 | |
St. Vincent | J8 | 2018-02-25 | |
Jordan ![]() |
JY | 2019-12-01 | |
United States | K | 2017-02-01 | |
Luxembourg | LX | 2017-02-01 | |
Austria | OE | 2017-02-01 | |
Belgium | ON | 2017-02-01 | |
Denmark | OZ | 2017-02-01 | |
Netherlands | PA | 2017-02-01 | |
Brazil | PY | 2018-02-25 | |
Sweden | SM | 2017-02-01 | |
Greece | SV | 2017-02-01 | |
Turkey | TA | 2017-02-01 | |
Canada | VE | 2017-02-01 | Y |
Australia | VK | 2017-02-01 | |
Hong Kong | VR | 2019-03-17 | |
India | VU | 2017-11-10 | |
Mexico | XE | 2017-02-01 | |
UK Bases on Cyprus | ZC4 | 2017-02-01 | |
New Zealand | ZL | 2019-03-17 |
|