DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sri Lanka | 4S | 2006-12-18 | |
Israel | 4X | 2006-12-18 | |
Cyprus | 5B | 2006-12-18 | |
Nigeria | 5N | 2006-12-18 | |
Algeria | 7X | 2006-12-18 | |
Croatia | 9A | 2006-12-18 | |
Malta | 9H | 2006-12-18 | |
Kuwait | 9K | 2006-12-18 | |
Singapore | 9V | 2006-12-18 | |
United Arab Emirates | A6 | 2006-12-18 | |
Portugal | CT | 2006-12-18 | |
Fed. Rep. of Germany | DL | 2006-12-18 | |
Bosnia-Herzegovina | E7 | 2006-12-18 | |
Spain | EA | 2006-12-18 | |
Balearic Is. | EA6 | 2006-12-18 | |
Iran | EP | 2006-12-18 | |
France | F | 2006-12-18 | |
New Caledonia | FK | 2006-12-18 | |
French Polynesia | FO | 2006-12-18 | |
Dominican Republic | HI | 2006-12-18 | |
Panama | HP | 2006-12-18 | |
Saudi Arabia | HZ | 2006-12-18 | |
European Italy | I | 2006-12-18 | |
United States | K | 2006-12-18 | |
Argentina | LU | 2006-12-18 | |
Austria | OE | 2006-12-18 | |
Papua New Guinea | P2 | 2006-12-18 | |
Netherlands | PA | 2006-12-18 | |
Slovenia | S5 | 2006-12-18 | |
Egypt | SU | 2006-12-18 | |
Greece | SV | 2006-12-18 | |
Turkey | TA | 2006-12-18 | |
Gabon | TR | 2006-12-18 | |
Benin | TY | 2006-12-18 | |
Belize | V3 | 2006-12-18 | |
Canada | VE | 2006-12-18 | |
Australia | VK | 2006-12-18 | |
India | VU | 2006-12-18 | |
Serbia | YU | 2006-12-18 | |
Gibraltar ![]() |
ZB | 2006-12-18 |
|