DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Spratly Is. | 1S | 2012-04-02 | Y |
Agalega & St. Brandon | 3B6 | 2012-04-02 | Y |
Mauritius | 3B8 | 2006-12-18 | |
Fiji | 3D2 | 2012-04-02 | Y |
Tunisia | 3V | 2006-12-18 | |
Vietnam | 3W | 2012-04-02 | |
Timor-Leste | 4W | 2012-04-02 | Y |
Cyprus | 5B | 2012-04-02 | Y |
Western Samoa | 5W | 2012-04-02 | Y |
Kenya | 5Z | 2006-12-18 | |
Malawi | 7Q | 2012-04-02 | Y |
Barbados | 8P | 2006-12-18 | |
Maldive Is. | 8Q | 2012-04-02 | Y |
Malta | 9H | 2012-04-02 | Y |
West Malaysia | 9M2 | 2012-04-02 | Y |
East Malaysia | 9M6 | 2012-04-02 | Y |
Singapore | 9V | 2014-11-12 | Y |
Tonga | A3 | 2012-04-02 | Y |
United Arab Emirates | A6 | 2006-12-18 | |
Morocco | CN | 2006-12-18 | |
Portugal | CT | 2006-12-18 | |
Comoros | D6 | 2012-04-02 | Y |
Fed. Rep. of Germany | DL | 2012-04-02 | Y |
Philippines | DU | 2012-04-02 | |
Spain | EA | 2006-12-18 | |
Canary Is. | EA8 | 2006-12-18 | |
Ceuta and Melilla | EA9 | 2006-12-18 | |
Ireland | EI | 2006-12-18 | |
Iran | EP | 2012-04-02 | Y |
Estonia | ES | 2006-12-18 | |
France | F | 2006-12-18 | |
St Barthelemy | FJ | 2012-04-02 | |
New Caledonia | FK | 2012-04-02 | Y |
French St. Martin | FS | 2006-12-18 | |
England | G | 2012-04-02 | Y |
Isle of Man | GD | 2014-11-12 | Y |
Northern Ireland | GI | 2006-12-18 | |
Jersey | GJ | 2012-04-02 | Y |
Scotland | GM | 2014-11-12 | |
Guernsey | GU | 2012-04-02 | Y |
Wales | GW | 2012-04-02 | Y |
Solomon Is. | H4 | 2006-12-18 | |
Switzerland | HB | 2006-12-18 | |
Thailand | HS | 2006-12-18 | |
European Italy | I | 2006-12-18 | |
St. Lucia | J6 | 2006-12-18 | |
United States | K | 2006-12-18 | |
Hawaii | KH6 | 2006-12-18 | |
American Samoa | KH8 | 2006-12-18 | |
US Virgin Is. | KP2 | 2006-12-18 | |
Puerto Rico | KP4 | 2006-12-18 | |
Norway | LA | 2012-04-02 | Y |
Luxembourg | LX | 2012-04-02 | Y |
Austria | OE | 2006-12-18 | |
Finland | OH | 2012-04-02 | Y |
Aland Is. | OH0 | 2012-04-02 | Y |
Market Reef | OJ0 | 2012-04-02 | Y |
Czech Republic | OK | 2006-12-18 | |
Belgium | ON | 2012-04-02 | Y |
Denmark | OZ | 2006-12-18 | |
Papua New Guinea | P2 | 2012-04-02 | Y |
Aruba | P4 | 2014-11-12 | |
Netherlands | PA | 2012-04-02 | Y |
Curacao | PJ2 | 2014-11-12 | |
Bonaire | PJ4 | 2014-11-12 | Y |
Sint Maarten ![]() |
PJ7 | 2015-12-26 | |
Sweden | SM | 2012-04-02 | Y |
Greece | SV | 2012-04-02 | Y |
Dodecanese | SV5 | 2012-04-02 | Y |
Crete | SV9 | 2006-12-18 | |
Eastern Kiribati | T32 | 2012-04-02 | Y |
Turkey | TA | 2012-04-02 | Y |
Antigua & Barbuda | V2 | 2006-12-18 | |
St. Kitts & Nevis | V4 | 2012-04-02 | Y |
Brunei | V8 | 2012-04-02 | Y |
Australia | VK | 2006-12-18 | |
Cocos-Keeling | VK9C | 2012-04-02 | Y |
Mellish Reef | VK9M | 2012-04-02 | Y |
Christmas I. | VK9X | 2006-12-18 | |
Anguilla | VP2E | 2012-04-02 | Y |
Montserrat | VP2M | 2012-04-02 | Y |
British Virgin Is. | VP2V | 2006-12-18 | |
Bermuda | VP9 | 2006-12-18 | |
Hong Kong | VR | 2006-12-18 | |
Cambodia | XU | 2012-04-02 | Y |
Laos | XW | 2014-11-12 | Y |
Macau | XX9 | 2006-12-18 | |
Myanmar | XZ | 2012-04-02 | |
Indonesia | YB | 2012-04-02 | Y |
Vanuatu | YJ | 2012-04-02 | Y |
Serbia | YU | 2006-12-18 | |
UK Bases on Cyprus | ZC4 | 2012-04-02 | Y |
Niue | ZK2 | 2012-04-02 | Y |
New Zealand | ZL | 2006-12-18 |
|