DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sov Mil Order of Malta | 1A | 2020-10-17 | |
Monaco | 3A | 2020-10-17 | |
Vietnam | 3W | 2020-10-17 | |
Azerbaijan | 4J | 2020-10-17 | |
Georgia | 4L | 2020-10-17 | |
Montenegro | 4O | 2020-10-17 | |
Sri Lanka | 4S | 2020-10-17 | |
United Nations HQ NY | 4U1U | 2020-10-17 | |
Cyprus | 5B | 2020-10-17 | |
Tanzania | 5H | 2020-10-17 | |
Yemen | 7O | 2020-10-17 | |
Ghana | 9G | 2020-10-17 | |
Malta | 9H | 2020-10-17 | |
Zambia | 9J | 2020-10-17 | |
Kuwait | 9K | 2020-10-17 | |
West Malaysia | 9M2 | 2020-10-17 | |
East Malaysia | 9M6 | 2020-10-17 | |
Nepal | 9N | 2020-10-17 | |
Rwanda | 9X | 2020-10-17 | |
Botswana | A2 | 2020-10-17 | |
Bhutan | A5 | 2020-10-17 | |
United Arab Emirates | A6 | 2020-10-17 | |
Qatar | A7 | 2020-10-17 | |
Bahrain | A9 | 2020-10-17 | |
Taiwan | BV | 2020-10-17 | |
China | BY | 2020-10-17 | |
Morocco | CN | 2020-10-17 | |
Portugal | CT | 2020-10-17 | |
Madeira Is. | CT3 | 2020-10-17 | |
Fed. Rep. of Germany | DL | 2020-10-17 | |
Philippines | DU | 2020-10-17 | |
Bosnia-Herzegovina | E7 | 2020-10-17 | |
Spain | EA | 2020-10-17 | |
Balearic Is. | EA6 | 2020-10-17 | |
Canary Is. | EA8 | 2020-10-17 | |
Armenia | EK | 2020-10-17 | |
Liberia | EL | 2020-10-17 | |
Estonia | ES | 2020-10-17 | |
Ethiopia | ET | 2020-10-17 | |
France | F | 2020-10-17 | |
Guadeloupe | FG | 2020-10-17 | |
Mayotte | FH | 2020-10-17 | |
St Barthelemy | FJ | 2020-10-17 | |
New Caledonia | FK | 2020-10-17 | |
Martinique | FM | 2020-10-17 | |
French St. Martin | FS | 2020-10-17 | |
French Guiana | FY | 2020-10-17 | |
England | G | 2020-10-17 | |
Northern Ireland | GI | 2020-10-17 | |
Hungary | HA | 2020-10-17 | |
Switzerland | HB | 2020-10-17 | |
Liechtenstein | HB0 | 2020-10-17 | |
Colombia | HK | 2020-10-17 | |
South Korea | HL | 2020-10-17 | |
Panama | HP | 2020-10-17 | |
Thailand | HS | 2020-10-17 | |
Vatican | HV | 2020-10-17 | |
Saudi Arabia | HZ | 2020-10-17 | |
European Italy | I | 2020-10-17 | |
Sardinia | IS | 2020-10-17 | |
Japan | JA | 2020-10-17 | |
Jordan | JY | 2020-10-17 | |
United States | K | 2020-10-17 | |
Mariana Is. | KH0 | 2020-10-17 | |
Guam | KH2 | 2020-10-17 | |
Hawaii | KH6 | 2020-10-17 | |
Luxembourg | LX | 2020-10-17 | |
Lithuania | LY | 2020-10-17 | |
Bulgaria | LZ | 2020-10-17 | |
Lebanon | OD | 2020-10-17 | |
Austria | OE | 2020-10-17 | |
Czech Republic | OK | 2020-10-17 | |
Slovakia | OM | 2020-10-17 | |
Sint Maarten | PJ7 | 2020-10-17 | |
Poland | SP | 2020-10-17 | |
Egypt | SU | 2020-10-17 | |
Greece | SV | 2020-10-17 | |
Crete | SV9 | 2020-10-17 | |
San Marino ![]() |
T7 | 2020-10-17 | |
Palau | T8 | 2020-10-17 | |
European Russia | UA | 2020-10-17 | |
Namibia | V5 | 2020-10-17 | |
Brunei | V8 | 2020-10-17 | |
Canada | VE | 2020-10-17 | |
Australia | VK | 2020-10-17 | |
India | VU | 2020-10-17 | |
Cambodia | XU | 2020-10-17 | |
Laos | XW | 2020-10-17 | |
Macau | XX9 | 2020-10-17 | |
Myanmar | XZ | 2020-10-17 | |
Zimbabwe | Z2 | 2020-10-17 | |
North Macedonia | Z3 | 2020-10-17 | |
Kosovo | Z6 | 2020-10-17 | |
Albania | ZA | 2020-10-17 | |
Gibraltar | ZB | 2020-10-17 | |
UK Bases on Cyprus | ZC4 | 2020-10-17 | |
South Africa | ZS | 2020-10-17 |
|