DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2015-02-25 | Y |
Mauritius | 3B8 | 2015-03-20 | |
Sri Lanka | 4S | 2015-02-25 | Y |
United Nations HQ NY | 4U1U | 2015-03-20 | |
Cyprus | 5B | 2019-12-17 | Y |
Tanzania | 5H | 2015-02-25 | |
Madagascar | 5R | 2015-02-25 | Y |
Uganda | 5X | 2015-02-25 | |
Kenya | 5Z | 2015-02-25 | |
Malawi | 7Q | 2016-01-31 | |
Zambia | 9J | 2015-02-25 | |
Rwanda | 9X | 2017-11-28 | |
Botswana | A2 | 2016-11-09 | |
United Arab Emirates | A6 | 2015-02-25 | |
China | BY | 2015-02-25 | |
Chile | CE | 2015-02-25 | Y |
Morocco | CN | 2016-01-31 | |
Fed. Rep. of Germany | DL | 2015-02-25 | |
Spain | EA | 2017-03-19 | Y |
Canary Is. | EA8 | 2018-01-07 | Y |
Ireland | EI | 2015-02-25 | |
France | F | 2015-02-25 | Y |
Reunion | FR | 2018-03-24 | Y |
England | G | 2015-02-25 | Y |
Scotland | GM | 2016-04-03 | Y |
Wales | GW | 2016-04-03 | Y |
Switzerland | HB | 2016-11-09 | Y |
Dominican Republic | HI | 2015-02-25 | |
Panama | HP | 2015-03-20 | |
Thailand | HS | 2015-02-25 | |
Vatican | HV | 2015-02-25 | |
European Italy | I | 2015-02-25 | |
United States | K | 2015-02-25 | Y |
Alaska | KL | 2015-02-25 | |
Luxembourg | LX | 2015-02-25 | |
Peru | OA | 2015-02-25 | |
Austria | OE | 2016-01-31 | Y |
Czech Republic | OK | 2017-01-01 | Y |
Belgium | ON | 2015-02-25 | Y |
Denmark | OZ | 2015-02-25 | |
Aruba | P4 | 2015-02-25 | |
Netherlands | PA | 2015-02-25 | |
Brazil | PY | 2015-03-20 | |
Bangladesh | S2 | 2015-02-25 | Y |
Sweden | SM | 2015-02-25 | Y |
Poland | SP | 2015-02-25 | |
Greece ![]() |
SV | 2020-01-06 | |
Turkey | TA | 2016-12-13 | Y |
Guatemala | TG | 2015-02-25 | |
European Russia | UA | 2015-02-25 | Y |
Asiatic Russia | UA9 | 2015-02-25 | |
Uzbekistan | UK | 2015-02-25 | |
Belize | V3 | 2015-02-25 | |
Namibia | V5 | 2015-02-25 | |
Canada | VE | 2015-02-25 | Y |
Australia | VK | 2015-02-25 | |
Hong Kong | VR | 2015-02-25 | |
India | VU | 2015-02-25 | |
Mexico | XE | 2015-02-25 | |
Latvia | YL | 2015-02-25 | |
Romania | YO | 2018-02-11 | Y |
El Salvador | YS | 2015-03-20 | |
Zimbabwe | Z2 | 2015-02-25 | |
South Africa | ZS | 2016-11-09 | Y |
|