DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Republic of Guinea | 3X | 2012-12-22 | Y |
Sri Lanka | 4S | 2014-04-03 | Y |
ITU HQ Geneva | 4U1I | 2009-12-01 | |
United Nations HQ NY | 4U1U | 2009-12-01 | |
Israel | 4X | 2012-12-22 | Y |
Malta | 9H | 2014-04-03 | |
Singapore | 9V | 2013-12-10 | |
Rwanda | 9X | 2010-02-21 | Y |
Oman | A4 | 2014-04-03 | Y |
United Arab Emirates | A6 | 2014-04-03 | |
China | BY | 2010-10-31 | |
Bahamas | C6 | 2014-10-14 | |
Portugal | CT | 2009-12-01 | |
Madeira Is. | CT3 | 2009-12-01 | Y |
Azores | CU | 2012-12-22 | Y |
Uruguay | CX | 2016-11-19 | |
Fed. Rep. of Germany | DL | 2009-12-01 | Y |
Spain | EA | 2009-12-01 | |
Balearic Is. | EA6 | 2012-12-22 | |
Ireland | EI | 2009-12-01 | |
France | F | 2009-12-01 | Y |
Mayotte | FH | 2009-12-01 | Y |
St Barthelemy | FJ | 2014-04-03 | Y |
Reunion | FR | 2009-12-01 | |
England | G | 2009-12-01 | Y |
Jersey | GJ | 2009-12-01 | Y |
Scotland | GM | 2009-12-01 | |
Wales | GW | 2014-08-13 | |
Solomon Is. | H4 | 2013-12-10 | Y |
Hungary | HA | 2009-12-01 | |
Switzerland | HB | 2009-12-01 | |
Liechtenstein | HB0 | 2009-12-01 | Y |
Vatican | HV | 2009-12-01 | |
European Italy | I | 2009-12-01 | |
Sardinia | IS | 2009-12-01 | |
United States | K | 2009-12-01 | |
Hawaii | KH6 | 2009-12-01 | Y |
Argentina | LU | 2009-12-01 | |
Luxembourg | LX | 2009-12-01 | Y |
Austria | OE | 2009-12-01 | |
Aland Is. ![]() |
OH0 | 2022-06-17 | Y |
Czech Republic | OK | 2009-12-01 | |
Slovakia | OM | 2009-12-01 | |
Belgium | ON | 2009-12-01 | |
Faroe Is. | OY | 2009-12-01 | |
Denmark | OZ | 2009-12-01 | |
Netherlands | PA | 2009-12-01 | |
Sint Maarten | PJ7 | 2013-12-10 | |
Slovenia | S5 | 2009-12-01 | |
Sao Tome & Principe | S9 | 2009-12-01 | Y |
Sweden | SM | 2009-12-01 | |
Poland | SP | 2009-12-01 | |
Turkey | TA | 2009-12-01 | |
Iceland | TF | 2013-12-10 | Y |
European Russia | UA | 2009-12-01 | |
Ukraine | UR | 2009-12-01 | |
Australia | VK | 2009-12-01 | |
Turks & Caicos | VP5 | 2014-10-14 | Y |
Bermuda | VP9 | 2009-12-01 | |
Hong Kong | VR | 2009-12-01 | |
Macau | XX9 | 2010-02-21 | Y |
Latvia | YL | 2009-12-01 | |
Gibraltar | ZB | 2009-12-01 | |
South Africa | ZS | 2014-04-03 | Y |
|