DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sov Mil Order of Malta | 1A | 2014-11-24 | Y |
Agalega & St. Brandon | 3B6 | 2018-05-29 | Y |
Mauritius | 3B8 | 2018-05-29 | Y |
Fiji | 3D2 | 2010-11-07 | Y |
United Nations HQ NY | 4U1U | 2010-11-07 | Y |
Israel | 4X | 2010-11-07 | |
Madagascar | 5R | 2014-11-24 | |
Uganda | 5X | 2014-11-24 | Y |
Oman | A4 | 2010-11-07 | |
United Arab Emirates | A6 | 2010-11-07 | |
Bahrain | A9 | 2010-11-07 | |
Andorra | C3 | 2014-11-24 | Y |
Morocco | CN | 2010-11-07 | Y |
Portugal | CT | 2010-11-07 | Y |
Fed. Rep. of Germany | DL | 2010-11-07 | Y |
Palestine | E4 | 2010-11-07 | Y |
Spain | EA | 2010-11-07 | Y |
Balearic Is. | EA6 | 2010-11-07 | |
France | F | 2010-11-07 | Y |
Guadeloupe | FG | 2010-11-07 | Y |
Mayotte | FH | 2014-11-24 | Y |
Reunion | FR | 2014-11-24 | |
Juan de Nova & Europa | FR/j | 2018-05-29 | Y |
Tromelin | FR/t | 2014-11-24 | Y |
England | G | 2010-11-07 | Y |
Jersey | GJ | 2010-11-07 | Y |
Scotland | GM | 2010-11-07 | Y |
Guernsey | GU | 2010-11-22 | Y |
Switzerland | HB | 2010-11-07 | Y |
Liechtenstein | HB0 | 2010-11-07 | Y |
Ecuador | HC | 2021-11-10 | |
Galapagos Is. | HC8 | 2021-11-10 | Y |
South Korea | HL | 2010-11-07 | Y |
Vatican | HV | 2014-11-24 | Y |
European Italy | I | 2010-11-07 | Y |
Sardinia | IS | 2010-11-07 | Y |
United States | K | 2010-11-07 | Y |
Luxembourg | LX | 2010-11-07 | Y |
Austria | OE | 2010-11-07 | Y |
Belgium | ON | 2010-11-07 | Y |
Aruba | P4 | 2010-11-07 | Y |
Netherlands | PA | 2010-11-07 | Y |
Western Kiribati | T30 | 2010-11-07 | Y |
Banaba | T33 | 2010-11-07 | Y |
San Marino | T7 | 2010-11-07 | Y |
Iceland ![]() |
TF | 2021-11-10 | Y |
Costa Rica | TI | 2010-11-07 | Y |
Cocos I. | TI9 | 2010-11-07 | Y |
Corsica | TK | 2010-11-07 | Y |
Benin | TY | 2010-11-07 | Y |
Brunei | V8 | 2010-11-07 | Y |
India | VU | 2010-11-07 | Y |
Andaman & Nicobar | VU4 | 2010-11-07 | Y |
Laccadive Is. | VU7 | 2010-11-07 | Y |
Gibraltar | ZB | 2010-11-07 |
|