DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sov Mil Order of Malta | 1A | 2012-02-17 | |
Monaco | 3A | 2007-01-13 | |
Tunisia | 3V | 2007-01-13 | |
Georgia | 4L | 2007-01-13 | |
Montenegro | 4O | 2007-01-13 | |
Sri Lanka | 4S | 2010-04-16 | |
ITU HQ Geneva | 4U1I | 2007-01-13 | |
Israel | 4X | 2007-01-13 | |
Libya | 5A | 2007-01-13 | |
Cyprus | 5B | 2007-01-13 | |
Nigeria | 5N | 2007-01-13 | |
Togo | 5V | 2017-04-17 | |
Algeria | 7X | 2007-01-13 | |
Croatia | 9A | 2007-01-13 | |
Ghana | 9G | 2017-04-17 | |
Malta | 9H | 2013-08-19 | Y |
West Malaysia | 9M2 | 2007-01-13 | |
East Malaysia | 9M6 | 2007-01-13 | |
Singapore | 9V | 2007-01-13 | |
United Arab Emirates | A6 | 2007-01-13 | |
Bahrain | A9 | 2007-01-13 | |
Pakistan | AP | 2012-02-17 | |
China | BY | 2007-01-13 | |
Andorra | C3 | 2007-01-13 | |
Antarctica | CE9 | 2007-01-13 | |
Cuba | CM | 2007-01-13 | |
Morocco | CN | 2007-01-13 | |
Portugal | CT | 2007-01-13 | |
Madeira Is. | CT3 | 2007-01-13 | |
Azores | CU | 2007-01-13 | |
Uruguay | CX | 2007-01-13 | |
Angola | D2 | 2017-04-06 | |
Fed. Rep. of Germany | DL | 2007-01-13 | |
Philippines | DU | 2007-01-13 | |
Palestine | E4 | 2007-01-13 | |
Spain | EA | 2007-01-13 | |
Balearic Is. | EA6 | 2007-01-13 | |
Canary Is. | EA8 | 2007-01-13 | |
Ceuta and Melilla | EA9 | 2007-01-13 | |
Ireland | EI | 2007-01-13 | |
Estonia | ES | 2007-01-13 | |
France | F | 2009-01-23 | Y |
England | G | 2007-01-13 | Y |
Isle of Man | GD | 2007-01-13 | |
Northern Ireland | GI | 2007-01-13 | |
Jersey | GJ | 2007-01-13 | |
Scotland | GM | 2007-01-13 | |
Guernsey | GU | 2007-01-13 | |
Wales | GW | 2007-01-13 | |
Hungary | HA | 2007-01-13 | |
Switzerland | HB | 2007-01-13 | |
Liechtenstein | HB0 | 2007-01-13 | |
Ecuador | HC | 2016-03-24 | |
Haiti | HH | 2007-01-13 | |
Dominican Republic | HI | 2007-01-13 | |
Colombia | HK | 2016-03-24 | |
South Korea | HL | 2017-08-24 | |
Panama | HP | 2016-04-11 | |
Honduras | HR | 2016-04-11 | |
Thailand | HS | 2007-01-13 | |
Vatican | HV | 2007-01-13 | |
Saudi Arabia | HZ | 2007-01-13 | |
European Italy | I | 2007-01-13 | |
Sardinia | IS | 2007-01-13 | |
Japan | JA | 2007-01-13 | |
Jordan | JY | 2007-01-13 | |
United States | K | 2007-01-13 | |
Alaska | KL | 2007-01-13 | |
Norway | LA | 2007-01-13 | |
Argentina | LU | 2007-01-13 | |
Luxembourg | LX | 2007-01-13 | |
Lithuania | LY | 2007-01-13 | |
Bulgaria | LZ | 2009-05-07 | Y |
Lebanon | OD | 2007-01-13 | |
Austria | OE | 2007-01-13 | |
Finland | OH | 2007-01-13 | |
Czech Republic | OK | 2007-01-13 | |
Slovakia | OM | 2007-01-13 | |
Belgium | ON | 2007-01-13 | |
Denmark | OZ | 2007-01-13 | |
Netherlands | PA | 2007-01-13 | |
Brazil | PY | 2007-01-13 | |
Slovenia | S5 | 2007-01-13 | |
Sao Tome & Principe | S9 | 2017-04-10 | |
Sweden | SM | 2007-01-13 | Y |
Poland | SP | 2007-01-13 | |
Egypt | SU | 2007-01-13 | |
Greece | SV | 2007-01-13 | |
Dodecanese | SV5 | 2007-01-13 | |
Crete | SV9 | 2007-01-13 | |
Mount Athos | SY | 2007-01-13 | |
Turkey | TA | 2014-04-18 | Y |
Guatemala | TG | 2014-04-18 | |
Costa Rica | TI | 2019-04-02 | |
Cameroon | TJ | 2017-04-12 | |
Corsica | TK | 2007-01-13 | |
Congo | TN | 2017-04-08 | |
Benin | TY | 2017-04-17 | |
European Russia | UA | 2007-01-13 | |
Ukraine | UR | 2013-08-19 | |
Antigua & Barbuda ![]() |
V2 | 2020-03-17 | |
Belize | V3 | 2014-04-18 | |
Namibia | V5 | 2017-04-01 | |
Canada | VE | 2014-03-07 | Y |
Australia | VK | 2007-01-13 | |
Turks & Caicos | VP5 | 2020-03-17 | |
Falkland Is. | VP8 | 2007-01-13 | Y |
South Georgia | VP8/g | 2007-01-13 | Y |
South Shetland | VP8/h | 2007-01-13 | |
South Orkney | VP8/o | 2007-01-13 | Y |
Bermuda | VP9 | 2019-04-01 | Y |
Hong Kong | VR | 2007-01-13 | |
India | VU | 2007-01-13 | |
Mexico | XE | 2016-04-11 | |
Indonesia | YB | 2007-01-13 | |
Latvia | YL | 2007-01-13 | |
Romania | YO | 2007-01-13 | |
El Salvador | YS | 2016-04-11 | |
North Macedonia | Z3 | 2007-01-13 | |
Albania | ZA | 2008-11-18 | |
Gibraltar | ZB | 2007-01-13 | |
UK Bases on Cyprus | ZC4 | 2007-01-13 | |
New Zealand | ZL | 2007-01-13 | |
South Africa | ZS | 2017-04-01 |
|