DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sri Lanka | 4S | 2015-12-09 | |
Cyprus | 5B | 2015-12-09 | |
Nigeria | 5N | 2015-12-09 | |
Niger | 5U | 2015-12-09 | |
Maldive Is. | 8Q | 2015-12-09 | Y |
Malta | 9H | 2015-12-09 | |
Singapore | 9V | 2015-12-09 | |
United Arab Emirates | A6 | 2015-12-09 | |
Qatar | A7 | 2015-12-09 | |
Portugal | CT | 2015-12-09 | |
Fed. Rep. of Germany | DL | 2015-12-09 | |
Spain | EA | 2015-12-09 | |
Balearic Is. | EA6 | 2015-12-09 | |
Canary Is. | EA8 | 2015-12-09 | |
Ireland | EI | 2015-12-09 | |
France | F | 2015-12-09 | |
England | G | 2015-12-09 | Y |
Northern Ireland | GI | 2015-12-09 | Y |
Scotland | GM | 2015-12-09 | |
Guernsey | GU | 2015-12-09 | |
Wales | GW | 2015-12-09 | Y |
Hungary | HA | 2015-12-09 | |
Switzerland | HB | 2015-12-09 | |
Vatican | HV | 2015-12-09 | |
Saudi Arabia | HZ | 2015-12-09 | |
European Italy | I | 2015-12-09 | |
Sardinia | IS | 2015-12-09 | |
Grenada | J3 | 2015-12-09 | |
St. Lucia | J6 | 2015-12-09 | |
United States | K | 2015-12-09 | |
Norway | LA | 2015-12-09 | |
Austria | OE | 2015-12-09 | |
Finland | OH | 2015-12-09 | |
Czech Republic | OK | 2015-12-09 | |
Belgium ![]() |
ON | 2015-12-09 | |
Denmark | OZ | 2015-12-09 | |
Netherlands | PA | 2015-12-09 | |
Sweden | SM | 2015-12-09 | |
Greece | SV | 2015-12-09 | |
Dodecanese | SV5 | 2015-12-09 | |
Crete | SV9 | 2015-12-09 | |
Corsica | TK | 2015-12-09 | |
Canada | VE | 2015-12-09 | |
Australia | VK | 2015-12-09 | |
Gibraltar | ZB | 2015-12-09 |
|