DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Vietnam | 3W | 2017-11-14 | |
ITU HQ Geneva | 4U1I | 2017-11-14 | |
Western Samoa | 5W | 2017-11-14 | Y |
Malawi | 7Q | 2017-11-14 | Y |
Croatia | 9A | 2017-11-14 | Y |
Malta | 9H | 2017-11-14 | Y |
United Arab Emirates | A6 | 2017-11-14 | |
The Gambia | C5 | 2017-11-14 | Y |
Morocco | CN | 2017-11-14 | |
Fed. Rep. of Germany | DL | 2017-11-14 | Y |
Bosnia-Herzegovina | E7 | 2017-11-14 | |
Spain | EA | 2017-11-14 | |
Ireland | EI | 2017-11-14 | |
France | F | 2017-11-14 | Y |
England | G | 2017-11-14 | Y |
Scotland | GM | 2017-11-14 | |
Wales | GW | 2017-11-14 | Y |
Hungary | HA | 2017-11-14 | Y |
Switzerland | HB | 2017-11-14 | Y |
Liechtenstein | HB0 | 2017-11-14 | Y |
Thailand | HS | 2017-11-14 | |
European Italy | I | 2017-11-14 | |
Japan | JA | 2017-11-14 | |
United States | K | 2017-11-14 | Y |
Hawaii | KH6 | 2017-11-14 | |
American Samoa | KH8 | 2017-11-14 | Y |
Bulgaria | LZ | 2017-11-14 | Y |
Austria | OE | 2017-11-14 | |
Aland Is. | OH0 | 2017-11-14 | Y |
Market Reef | OJ0 | 2017-11-14 | Y |
Czech Republic | OK | 2017-11-14 | |
Slovakia | OM | 2017-11-14 | |
Belgium | ON | 2017-11-14 | |
Denmark | OZ | 2017-11-14 | |
Papua New Guinea | P2 | 2017-11-14 | Y |
Netherlands | PA | 2017-11-14 | |
Bangladesh | S2 | 2017-11-14 | Y |
Slovenia | S5 | 2017-11-14 | |
Sweden | SM | 2017-11-14 | Y |
Poland | SP | 2017-11-14 | |
Greece | SV | 2017-11-14 | Y |
Dodecanese | SV5 | 2017-11-14 | Y |
Crete | SV9 | 2017-11-14 | Y |
Central Kiribati | T31 | 2017-11-14 | Y |
Eastern Kiribati | T32 | 2017-11-14 | Y |
Turkey | TA | 2017-11-14 | |
Iceland | TF | 2017-11-14 | Y |
Canada | VE | 2017-11-14 | |
Australia | VK | 2017-11-14 | Y |
Mellish Reef | VK9M | 2017-11-14 | Y |
Tristan da Cunha | ZD9 | 2022-10-05 | Y |
Tokelau Is. | ZK3 | 2017-11-14 | Y |
New Zealand | ZL | 2017-11-14 | Y |
Chatham Is. | ZL7 | 2017-11-14 | Y |
South Africa ![]() |
ZS | 2022-10-05 |
|