DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Cyprus | 5B | 2015-07-22 | Y |
Algeria | 7X | 2015-07-22 | |
Barbados | 8P | 2015-07-22 | Y |
Croatia | 9A | 2015-07-22 | Y |
Bahrain | A9 | 2015-07-22 | |
Andorra | C3 | 2015-07-22 | |
Morocco | CN | 2015-07-22 | |
Portugal | CT | 2015-07-22 | Y |
Madeira Is. | CT3 | 2015-07-22 | Y |
Fed. Rep. of Germany | DL | 2015-07-22 | |
Philippines | DU | 2015-07-22 | |
Spain | EA | 2015-07-22 | Y |
Balearic Is. | EA6 | 2015-07-22 | Y |
Canary Is. | EA8 | 2015-07-22 | Y |
Ireland | EI | 2015-07-22 | |
France | F | 2015-07-22 | Y |
England | G | 2015-07-22 | Y |
Scotland | GM | 2015-07-22 | Y |
Wales | GW | 2015-07-22 | Y |
Switzerland | HB | 2015-07-22 | |
Thailand | HS | 2015-07-22 | |
Vatican ![]() |
HV | 2015-07-22 | |
Saudi Arabia | HZ | 2015-07-22 | |
European Italy | I | 2015-07-22 | Y |
United States | K | 2015-07-22 | Y |
Luxembourg | LX | 2015-07-22 | |
Czech Republic | OK | 2015-07-22 | |
Sudan | ST | 2015-07-22 | |
Greece | SV | 2015-07-22 | Y |
Dodecanese | SV5 | 2015-07-22 | Y |
Crete | SV9 | 2015-07-22 | Y |
Turkey | TA | 2015-07-22 | Y |
Canada | VE | 2015-07-22 | |
Hong Kong | VR | 2015-07-22 | |
Macau | XX9 | 2015-07-22 | |
Gibraltar | ZB | 2015-07-22 | |
South Africa | ZS | 2015-07-22 | Y |
|