DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2006-12-18 | |
Maldive Is. | 8Q | 2008-11-27 | |
West Malaysia | 9M2 | 2006-12-18 | |
Singapore | 9V | 2006-12-18 | |
Trinidad & Tobago | 9Y | 2008-05-07 | |
United Arab Emirates | A6 | 2007-08-08 | |
Cuba | CM | 2006-12-18 | |
Fed. Rep. of Germany | DL | 2008-11-27 | Y |
Spain | EA | 2008-11-27 | Y |
Canary Is. | EA8 | 2006-12-18 | |
Ireland | EI | 2008-11-27 | Y |
France | F | 2008-11-27 | Y |
England | G | 2008-11-27 | Y |
Northern Ireland | GI | 2008-11-27 | Y |
Jersey | GJ | 2008-11-27 | Y |
Scotland | GM | 2006-12-27 | Y |
Guernsey | GU | 2008-11-27 | Y |
Wales | GW | 2008-11-27 | Y |
Thailand ![]() |
HS | 2010-03-11 | |
European Italy | I | 2006-12-18 | |
United States | K | 2006-12-18 | |
Luxembourg | LX | 2008-11-27 | Y |
Czech Republic | OK | 2008-11-27 | Y |
Belgium | ON | 2008-11-27 | Y |
Denmark | OZ | 2008-11-27 | |
Netherlands | PA | 2006-12-18 | |
Seychelles | S7 | 2007-08-08 | |
Sweden | SM | 2008-11-27 | |
Antigua & Barbuda | V2 | 2006-12-18 | |
Canada | VE | 2008-11-27 | Y |
Australia | VK | 2008-11-27 | Y |
Hong Kong | VR | 2006-12-18 | |
Mexico | XE | 2006-12-18 |
|