DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Fiji | 3D2 | 2010-07-29 | Y |
Maldive Is. | 8Q | 2009-11-02 | Y |
Nepal | 9N | 2009-11-02 | Y |
Singapore | 9V | 2009-11-02 | |
Taiwan | BV | 2009-11-02 | |
China | BY | 2009-11-02 | |
Fed. Rep. of Germany | DL | 2009-11-02 | |
Philippines | DU | 2009-11-02 | |
France | F | 2009-11-02 | |
New Caledonia | FK | 2017-09-17 | Y |
Wallis & Futuna Is. | FW | 2010-07-29 | Y |
England | G | 2009-11-02 | |
Switzerland | HB | 2009-11-02 | |
South Korea | HL | 2009-11-02 | |
Thailand | HS | 2009-11-02 | Y |
European Italy | I | 2009-11-02 | |
Japan | JA | 2009-11-02 | Y |
Ogasawara | JD/o | 2009-11-02 | Y |
United States | K | 2009-11-02 | |
Mariana Is. | KH0 | 2009-11-02 | Y |
Guam | KH2 | 2009-11-02 | Y |
Hawaii | KH6 | 2009-11-02 | |
Alaska | KL | 2009-11-02 | |
Austria | OE | 2009-11-02 | |
Denmark | OZ | 2009-11-02 | |
Netherlands | PA | 2009-11-02 | |
Bangladesh | S2 | 2009-11-02 | Y |
Palau | T8 | 2009-11-02 | Y |
European Russia | UA | 2009-11-02 | |
Micronesia | V6 | 2009-11-02 | Y |
Marshall Is. | V7 | 2009-11-02 | Y |
Canada | VE | 2009-11-02 | |
Australia | VK | 2009-11-02 | Y |
Lord Howe I. | VK9L | 2009-11-02 | Y |
Norfolk I. | VK9N | 2009-11-02 | Y |
Christmas I. | VK9X | 2009-11-02 | Y |
Indonesia | YB | 2009-11-02 | |
Vanuatu ![]() |
YJ | 2017-09-17 | Y |
New Zealand | ZL | 2009-11-02 | Y |
|