DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Swaziland | 3DA | 2016-10-10 | Y |
Israel | 4X | 2016-10-10 | |
Nigeria | 5N | 2016-10-10 | |
Togo | 5V | 2016-10-10 | |
Western Samoa | 5W | 2016-10-10 | |
Uganda | 5X | 2016-10-10 | |
Kenya | 5Z | 2016-10-10 | Y |
Senegal | 6W | 2016-10-10 | |
Lesotho | 7P | 2016-10-10 | Y |
Ghana | 9G | 2016-10-10 | |
Singapore | 9V | 2016-10-10 | |
Botswana | A2 | 2016-10-10 | |
United Arab Emirates | A6 | 2023-09-05 | Y |
Qatar | A7 | 2016-10-10 | |
The Gambia | C5 | 2016-10-10 | Y |
Portugal | CT | 2016-10-10 | |
Angola | D2 | 2016-10-10 | Y |
Fed. Rep. of Germany | DL | 2016-10-10 | |
Palestine | E4 | 2016-10-10 | |
South Cook Is. | E5 | 2016-10-10 | Y |
Ethiopia | ET | 2016-10-10 | |
France | F | 2016-10-10 | Y |
England | G | 2016-10-10 | |
Switzerland | HB | 2016-10-10 | |
South Korea | HL | 2016-10-10 | |
Thailand | HS | 2016-10-10 | |
European Italy | I | 2016-10-10 | |
Djibouti | J2 | 2016-10-10 | |
Japan | JA | 2016-10-10 | Y |
Jordan | JY | 2016-10-10 | Y |
United States | K | 2016-10-10 | Y |
Mariana Is. | KH0 | 2016-10-10 | Y |
Guam | KH2 | 2016-10-10 | |
Hawaii | KH6 | 2017-01-02 | Y |
Norway | LA | 2023-09-05 | Y |
Austria | OE | 2016-10-10 | |
Finland | OH | 2016-10-10 | Y |
Aland Is. ![]() |
OH0 | 2023-09-12 | Y |
Belgium | ON | 2016-10-10 | |
Netherlands | PA | 2016-10-10 | |
Slovenia | S5 | 2016-10-10 | Y |
Sweden | SM | 2021-11-13 | Y |
Egypt | SU | 2016-10-10 | |
Ivory Coast | TU | 2016-10-10 | |
Namibia | V5 | 2016-10-10 | Y |
Canada | VE | 2016-10-10 | Y |
Australia | VK | 2016-10-10 | Y |
Norfolk I. | VK9N | 2016-10-10 | Y |
Hong Kong | VR | 2016-10-10 | |
Vanuatu | YJ | 2016-10-10 | Y |
Zimbabwe | Z2 | 2016-10-10 | |
Niue | ZK2 | 2016-10-10 | Y |
New Zealand | ZL | 2016-10-10 | Y |
South Africa | ZS | 2016-10-10 | Y |
|