DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Fiji | 3D2 | 2006-12-27 | Y |
Sri Lanka | 4S | 2006-12-27 | |
United Nations HQ NY | 4U1U | 2006-12-27 | |
Tanzania | 5H | 2006-12-27 | |
Western Samoa | 5W | 2006-12-27 | Y |
Kenya | 5Z | 2006-12-27 | Y |
Jamaica | 6Y | 2006-12-27 | Y |
Barbados | 8P | 2018-09-25 | Y |
Maldive Is. | 8Q | 2006-12-27 | |
Croatia | 9A | 2018-09-25 | |
West Malaysia | 9M2 | 2006-12-27 | |
Nepal | 9N | 2006-12-27 | Y |
Singapore | 9V | 2006-12-27 | |
Taiwan | BV | 2006-12-27 | |
China | BY | 2006-12-27 | |
Bahamas | C6 | 2006-12-27 | Y |
Easter I. | CE0A | 2006-12-27 | Y |
Morocco | CN | 2006-12-27 | |
Portugal | CT | 2006-12-27 | |
Azores | CU | 2018-09-25 | Y |
Comoros | D6 | 2006-12-27 | |
Fed. Rep. of Germany | DL | 2006-12-27 | |
Spain | EA | 2006-12-27 | Y |
Balearic Is. | EA6 | 2018-09-25 | |
Ceuta and Melilla | EA9 | 2006-12-27 | |
France | F | 2006-12-27 | |
Guadeloupe | FG | 2006-12-27 | |
Mayotte | FH | 2018-09-25 | |
Martinique | FM | 2018-09-25 | |
French Polynesia | FO | 2006-12-27 | Y |
French St. Martin | FS | 2006-12-27 | |
England | G | 2006-12-27 | Y |
Scotland | GM | 2006-12-27 | Y |
Wales | GW | 2006-12-27 | Y |
Solomon Is. | H4 | 2006-12-27 | Y |
Hungary | HA | 2006-12-27 | |
Switzerland | HB | 2006-12-27 | |
Ecuador | HC | 2006-12-27 | Y |
Haiti | HH | 2006-12-27 | |
Panama | HP | 2006-12-27 | Y |
Thailand | HS | 2018-09-25 | Y |
Vatican | HV | 2006-12-27 | |
European Italy | I | 2006-12-27 | |
Grenada | J3 | 2006-12-27 | |
St. Lucia | J6 | 2006-12-27 | |
St. Vincent | J8 | 2006-12-27 | |
Japan | JA | 2006-12-27 | Y |
United States | K | 2006-12-27 | Y |
Hawaii | KH6 | 2006-12-27 | Y |
American Samoa | KH8 | 2006-12-27 | Y |
US Virgin Is. | KP2 | 2018-09-26 | Y |
Puerto Rico | KP4 | 2006-12-27 | Y |
Desecheo I. | KP5 | 2006-12-27 | Y |
Austria | OE | 2006-12-27 | |
Finland | OH | 2006-12-27 | Y |
Belgium | ON | 2006-12-27 | |
Denmark ![]() |
OZ | 2018-09-26 | |
Papua New Guinea | P2 | 2006-12-27 | |
Netherlands | PA | 2006-12-27 | |
Saba & St Eustatius | PJ5 | 2018-09-25 | |
Sint Maarten | PJ7 | 2018-09-25 | |
Slovenia | S5 | 2018-09-26 | |
Seychelles | S7 | 2006-12-27 | |
Egypt | SU | 2006-12-27 | |
Turkey | TA | 2006-12-27 | |
European Russia | UA | 2006-12-27 | |
Antigua & Barbuda | V2 | 2006-12-27 | |
Belize | V3 | 2006-12-27 | Y |
St. Kitts & Nevis | V4 | 2006-12-27 | |
Brunei | V8 | 2006-12-27 | |
Canada | VE | 2006-12-27 | Y |
Australia | VK | 2006-12-27 | Y |
Montserrat | VP2M | 2006-12-27 | |
British Virgin Is. | VP2V | 2006-12-27 | |
Pitcairn I. | VP6 | 2006-12-27 | Y |
Hong Kong | VR | 2006-12-27 | |
India | VU | 2018-09-25 | |
Mexico | XE | 2006-12-27 | Y |
Cambodia | XU | 2018-09-25 | |
Laos | XW | 2018-09-25 | |
Macau | XX9 | 2006-12-27 | |
Indonesia | YB | 2006-12-27 | Y |
Vanuatu | YJ | 2006-12-27 | Y |
Romania | YO | 2018-09-25 | |
Cayman Is. | ZF | 2006-12-27 | Y |
New Zealand | ZL | 2006-12-27 | Y |
South Africa | ZS | 2006-12-27 |
|