DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2006-12-18 | |
United Nations HQ NY | 4U1U | 2006-12-18 | |
Israel | 4X | 2007-01-02 | Y |
Barbados | 8P | 2007-01-02 | Y |
Singapore | 9V | 2006-12-18 | |
Taiwan | BV | 2006-12-18 | |
Fed. Rep. of Germany | DL | 2007-01-02 | Y |
Philippines | DU | 2006-12-18 | |
Spain | EA | 2006-12-18 | |
France | F | 2006-12-18 | |
England | G | 2007-01-02 | Y |
Switzerland | HB | 2006-12-18 | |
Liechtenstein | HB0 | 2006-12-18 | |
Colombia | HK | 2006-12-18 | |
South Korea | HL | 2006-12-18 | |
Thailand | HS | 2006-12-18 | |
European Italy | I | 2007-01-02 | Y |
Japan | JA | 2007-01-02 | Y |
Jordan | JY | 2006-12-18 | |
United States | K | 2007-01-02 | Y |
Hawaii | KH6 | 2006-12-18 | |
US Virgin Is. | KP2 | 2006-12-18 | |
Puerto Rico | KP4 | 2007-01-02 | Y |
Austria | OE | 2006-12-18 | |
Finland | OH | 2006-12-18 | |
Belgium | ON | 2007-01-02 | Y |
Denmark | OZ | 2006-12-18 | |
Netherlands | PA | 2006-12-18 | |
Brazil | PY | 2007-01-02 | Y |
Slovenia | S5 | 2007-01-02 | Y |
Sweden | SM | 2007-01-02 | |
Guatemala | TG | 2006-12-18 | |
Costa Rica | TI | 2006-12-18 | |
Canada | VE | 2007-01-02 | Y |
Australia | VK | 2006-12-18 | |
Hong Kong | VR | 2006-12-18 | |
Mexico | XE | 2006-12-18 | |
Indonesia | YB | 2006-12-18 | |
Venezuela | YV | 2006-12-18 | |
New Zealand ![]() |
ZL | 2007-01-02 | Y |
|