DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Cyprus | 5B | 2023-07-27 | |
Barbados | 8P | 2023-07-27 | |
Bahamas | C6 | 2023-07-27 | |
Morocco | CN | 2023-07-27 | |
Portugal | CT | 2023-07-27 | |
Madeira Is. | CT3 | 2023-07-27 | Y |
Fed. Rep. of Germany | DL | 2023-07-27 | |
Spain | EA | 2023-07-27 | |
Balearic Is. | EA6 | 2023-07-27 | |
France | F | 2023-07-27 | |
England | G | 2023-07-27 | |
Scotland | GM | 2023-07-27 | |
Wales | GW | 2023-07-27 | |
Switzerland | HB | 2023-07-27 | |
Dominican Republic | HI | 2023-07-27 | |
Vatican | HV | 2023-07-27 | |
European Italy | I | 2023-07-27 | |
United States | K | 2023-07-27 | Y |
Norway | LA | 2023-07-27 | Y |
Austria | OE | 2023-07-27 | |
Finland | OH | 2023-07-27 | Y |
Aland Is. | OH0 | 2023-07-27 | Y |
Market Reef | OJ0 | 2023-07-27 | Y |
Belgium | ON | 2023-07-27 | |
Denmark | OZ | 2023-07-27 | |
Aruba | P4 | 2023-07-27 | |
Netherlands | PA | 2023-07-27 | |
Sweden | SM | 2023-07-27 | Y |
Dodecanese ![]() |
SV5 | 2023-07-27 | |
Crete | SV9 | 2023-07-27 | |
Iceland | TF | 2023-07-27 | |
Canada | VE | 2023-07-27 | |
Bermuda | VP9 | 2023-07-27 | |
Mexico | XE | 2023-07-27 |
|