DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Mauritius | 3B8 | 2006-12-18 | |
Rodriguez I. | 3B9 | 2007-12-17 | Y |
Swaziland | 3DA | 2006-12-18 | |
United Nations HQ NY | 4U1U | 2006-12-18 | |
Tanzania | 5H | 2006-12-18 | |
Nigeria | 5N | 2006-12-18 | |
Niger | 5U | 2007-12-17 | |
Western Samoa | 5W | 2007-12-17 | Y |
Uganda | 5X | 2007-12-17 | Y |
Kenya | 5Z | 2007-12-17 | Y |
Malawi | 7Q | 2007-12-17 | Y |
Ghana | 9G | 2007-12-17 | Y |
Zambia | 9J | 2007-12-17 | Y |
Zaire | 9Q | 2007-12-17 | Y |
Burundi | 9U | 2006-12-18 | |
Rwanda | 9X | 2007-12-17 | |
Botswana | A2 | 2007-12-17 | Y |
Tonga | A3 | 2007-12-17 | Y |
Mozambique | C9 | 2006-12-18 | |
Fed. Rep. of Germany | DL | 2006-12-18 | |
Ireland | EI | 2006-12-18 | |
France | F | 2006-12-18 | |
England | G | 2006-12-18 | |
Northern Ireland | GI | 2006-12-18 | |
Scotland | GM | 2006-12-18 | |
Wales | GW | 2006-12-18 | |
Hungary | HA | 2006-12-18 | |
Thailand | HS | 2007-12-17 | Y |
United States | K | 2007-12-17 | Y |
Hawaii | KH6 | 2007-12-17 | Y |
American Samoa | KH8 | 2007-12-17 | Y |
Alaska ![]() |
KL | 2007-12-17 | Y |
Bulgaria | LZ | 2006-12-18 | |
Austria | OE | 2007-12-17 | Y |
Czech Republic | OK | 2006-12-18 | |
Netherlands | PA | 2006-12-18 | |
Poland | SP | 2007-12-17 | |
Iceland | TF | 2007-12-17 | Y |
Cameroon | TJ | 2007-12-17 | Y |
Ivory Coast | TU | 2006-12-18 | |
Namibia | V5 | 2007-12-17 | Y |
Hong Kong | VR | 2006-12-18 | |
Mexico | XE | 2007-12-17 | Y |
Revilla Gigedo | XF4 | 2007-12-17 | Y |
Romania | YO | 2006-12-18 | |
Zimbabwe | Z2 | 2007-12-17 | Y |
Niue | ZK2 | 2007-12-17 | Y |
Tokelau Is. | ZK3 | 2007-12-17 | Y |
|