DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Asiatic Russia | UA9 | 2007-03-11 | |
Australia | VK | 2007-03-11 | |
Austria | OE | 2007-03-11 | |
Bahamas | C6 | 2007-03-11 | |
Balearic Is. | EA6 | 2007-03-11 | |
Belgium | ON | 2007-03-11 | |
Brazil | PY | 2007-03-11 | Y |
Bulgaria | LZ | 2007-03-11 | Y |
Canada | VE | 2007-03-11 | |
Canary Is. | EA8 | 2007-03-11 | |
Chagos Is. | VQ9 | 2007-03-11 | |
Cyprus | 5B | 2007-03-11 | |
Czech Republic | OK | 2007-03-11 | |
Denmark | OZ | 2007-03-11 | |
Egypt | SU | 2007-03-11 | |
England | G | 2007-03-11 | Y |
Estonia | ES | 2007-03-11 | |
European Italy | I | 2007-03-11 | |
European Russia | UA | 2007-03-11 | Y |
Fernando de Noronha | PY0F | 2007-03-11 | |
Fiji | 3D2 | 2007-03-11 | |
Finland | OH | 2007-03-11 | |
France | F | 2007-03-11 | |
Georgia | 4L | 2007-03-11 | Y |
Gibraltar | ZB | 2007-03-12 | |
Greece | SV | 2007-03-11 | |
Guam | KH2 | 2007-03-12 | |
Guernsey | GU | 2007-03-11 | Y |
Indonesia | YB | 2007-03-11 | |
Iraq | YI | 2007-03-12 | |
Israel | 4X | 2007-03-11 | |
Jamaica | 6Y | 2007-03-11 | |
Japan | JA | 2007-03-11 | |
Kazakhstan | UN | 2007-03-12 | |
Latvia | YL | 2007-03-11 | Y |
Luxembourg | LX | 2007-03-11 | |
Malta | 9H | 2007-03-11 | |
Monaco | 3A | 2007-03-11 | |
Morocco | CN | 2007-03-11 | |
Netherlands | PA | 2007-03-11 | |
New Zealand | ZL | 2007-03-12 | |
Northern Ireland | GI | 2007-03-11 | Y |
Norway | LA | 2007-03-11 | |
Poland | SP | 2007-03-11 | |
Portugal | CT | 2007-03-11 | |
Scotland | GM | 2007-03-11 | Y |
Slovakia | OM | 2007-03-11 | |
South Africa | ZS | 2007-03-11 | Y |
South Korea | HL | 2007-03-11 | |
Spain | EA | 2007-03-11 | Y |
Sweden | SM | 2007-03-11 | |
Switzerland | HB | 2007-03-11 | |
Trinidad & Tobago | 9Y | 2007-03-11 | |
Turkey | TA | 2007-03-11 | |
UK Bases on Cyprus | ZC4 | 2007-03-11 | Y |
Ukraine | UR | 2007-03-11 | |
United States | K | 2007-03-11 | |
Venezuela ![]() |
YV | 2007-03-12 | |
Wales | GW | 2007-03-11 | Y |
|