DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2011-10-17 | |
West Malaysia | 9M2 | 2013-03-03 | |
Singapore | 9V | 2011-10-17 | |
United Arab Emirates | A6 | 2011-10-17 | |
Qatar | A7 | 2014-10-23 | |
Bahrain | A9 | 2014-10-23 | |
Taiwan | BV | 2012-07-06 | Y |
China | BY | 2012-07-06 | |
Cuba | CM | 2013-03-03 | Y |
Fed. Rep. of Germany | DL | 2011-10-17 | |
Belarus | EU | 2011-10-17 | |
Kyrgyzstan | EX | 2011-10-17 | |
Tajikistan | EY | 2011-10-17 | |
Turkmenistan | EZ | 2011-10-17 | Y |
France | F | 2011-10-17 | |
England | G | 2011-10-17 | |
Hungary | HA | 2011-10-17 | |
South Korea | HL | 2012-12-05 | |
Saudi Arabia | HZ | 2014-10-23 | |
European Italy | I | 2011-10-17 | |
Japan | JA | 2011-10-17 | |
United States | K | 2011-10-17 | Y |
Hawaii | KH6 | 2011-10-17 | Y |
American Samoa | KH8 | 2012-07-06 | Y |
Alaska | KL | 2011-10-17 | Y |
Austria | OE | 2011-10-17 | |
Netherlands ![]() |
PA | 2014-10-23 | |
European Russia | UA | 2011-10-17 | Y |
Kaliningradsk | UA2 | 2011-10-17 | Y |
Asiatic Russia | UA9 | 2011-10-17 | Y |
Uzbekistan | UK | 2011-10-17 | |
Kazakhstan | UN | 2011-10-17 | Y |
Ukraine | UR | 2011-10-17 | |
Marshall Is. | V7 | 2011-10-17 | Y |
Canada | VE | 2011-10-17 | Y |
Hong Kong | VR | 2013-08-02 | Y |
Mexico | XE | 2011-10-17 | |
Romania | YO | 2011-10-17 |
|