DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2008-01-25 | Y |
Fiji | 3D2 | 2008-01-25 | |
Swaziland | 3DA | 2018-09-17 | |
Georgia | 4L | 2022-05-02 | |
ITU HQ Geneva | 4U1I | 2008-01-25 | Y |
United Nations HQ NY | 4U1U | 2008-01-25 | |
Barbados | 8P | 2016-08-03 | |
Croatia | 9A | 2008-01-25 | Y |
Malta | 9H | 2019-07-31 | |
West Malaysia | 9M2 | 2008-01-25 | |
Singapore | 9V | 2008-01-25 | Y |
Scarborough Reef | BS7 | 2008-01-25 | Y |
Taiwan | BV | 2008-01-25 | |
Pratas I. | BV9P | 2008-01-25 | Y |
China | BY | 2008-01-25 | Y |
Nauru | C2 | 2008-01-25 | Y |
Andorra | C3 | 2008-01-25 | |
Bahamas | C6 | 2013-10-05 | |
Morocco | CN | 2008-01-25 | Y |
Portugal | CT | 2008-01-25 | Y |
Fed. Rep. of Germany | DL | 2008-01-25 | Y |
Philippines | DU | 2008-01-25 | Y |
Spain | EA | 2008-01-25 | Y |
Balearic Is. | EA6 | 2018-09-17 | |
Canary Is. | EA8 | 2008-01-25 | Y |
Armenia | EK | 2022-04-28 | |
Estonia | ES | 2008-01-25 | |
France | F | 2008-01-25 | Y |
French St. Martin | FS | 2016-08-03 | |
England | G | 2008-01-25 | |
Wales | GW | 2008-01-25 | |
Solomon Is. | H4 | 2008-01-25 | Y |
Temotu Prov. | H40 | 2008-01-25 | Y |
Switzerland | HB | 2008-01-25 | Y |
Liechtenstein | HB0 | 2008-01-25 | |
Ecuador | HC | 2008-01-25 | |
Galapagos Is. | HC8 | 2008-01-25 | Y |
Haiti | HH | 2008-01-25 | |
South Korea | HL | 2008-01-25 | |
Honduras | HR | 2016-08-03 | |
Thailand | HS | 2008-01-25 | |
Vatican | HV | 2008-01-25 | |
Saudi Arabia | HZ | 2019-12-16 | |
European Italy | I | 2008-01-25 | Y |
Grenada | J3 | 2008-01-25 | Y |
St. Lucia | J6 | 2016-08-03 | |
St. Vincent | J8 | 2008-01-25 | |
Japan | JA | 2008-01-25 | |
United States | K | 2008-01-25 | Y |
Guam | KH2 | 2008-01-25 | Y |
Hawaii | KH6 | 2008-01-25 | Y |
Alaska | KL | 2008-01-25 | Y |
US Virgin Is. | KP2 | 2008-01-25 | Y |
Puerto Rico | KP4 | 2008-01-25 | Y |
Argentina | LU | 2008-01-25 | Y |
Austria | OE | 2008-01-25 | Y |
Finland | OH | 2008-01-25 | Y |
Aland Is. | OH0 | 2008-01-25 | Y |
Market Reef | OJ0 | 2008-01-25 | Y |
Czech Republic | OK | 2022-10-17 | |
Belgium | ON | 2008-01-25 | Y |
Denmark | OZ | 2016-08-03 | |
Aruba | P4 | 2008-01-25 | |
Netherlands | PA | 2008-01-25 | |
Curacao | PJ2 | 2011-08-05 | |
Bonaire | PJ4 | 2011-08-05 | |
Sint Maarten | PJ7 | 2016-08-03 | |
Brazil | PY | 2008-01-25 | Y |
Slovenia | S5 | 2008-01-25 | Y |
Sweden | SM | 2008-01-25 | Y |
Poland ![]() |
SP | 2022-10-27 | |
Egypt | SU | 2019-12-16 | |
Greece | SV | 2019-07-27 | |
Crete | SV9 | 2019-07-27 | |
San Marino | T7 | 2008-01-25 | Y |
Palau | T8 | 2008-01-25 | Y |
Turkey | TA | 2008-01-25 | Y |
Iceland | TF | 2008-01-25 | Y |
Antigua & Barbuda | V2 | 2008-01-25 | Y |
Belize | V3 | 2016-08-03 | |
St. Kitts & Nevis | V4 | 2016-08-03 | |
Micronesia | V6 | 2008-01-25 | |
Canada | VE | 2008-01-25 | Y |
Montserrat | VP2M | 2008-01-25 | Y |
Turks & Caicos | VP5 | 2013-10-05 | |
Hong Kong | VR | 2008-01-25 | Y |
Mexico | XE | 2008-01-25 | |
Vanuatu | YJ | 2008-01-25 | |
Serbia | YU | 2022-05-08 | |
Gibraltar | ZB | 2017-01-07 | |
Cayman Is. | ZF | 2010-01-22 | |
South Africa | ZS | 2018-09-17 |
|