DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Spratly Is. | 1S | 2013-01-16 | Y |
East Malaysia | 9M6 | 2013-01-16 | Y |
Botswana | A2 | 2013-01-16 | |
Taiwan | BV | 2013-01-16 | Y |
Bahamas | C6 | 2013-01-18 | |
Mozambique | C9 | 2013-11-04 | Y |
Portugal | CT | 2013-01-16 | Y |
Fed. Rep. of Germany | DL | 2013-01-16 | Y |
South Cook Is. | E5 | 2013-01-16 | Y |
North Cook Is. | E5 | 2013-01-16 | Y |
Spain | EA | 2013-01-16 | |
France | F | 2013-01-16 | |
England | G | 2013-01-16 | |
Isle of Man | GD | 2013-01-16 | Y |
Scotland | GM | 2014-07-12 | |
Wales | GW | 2013-01-16 | Y |
Switzerland | HB | 2014-07-12 | |
Liechtenstein | HB0 | 2015-06-27 | |
Panama | HP | 2013-01-16 | |
Honduras | HR | 2013-01-16 | |
Svalbard | JW | 2023-01-18 | Y |
United States | K | 2013-01-16 | Y |
Johnston I. | KH3 | 2013-01-16 | |
Midway I. | KH4 | 2013-01-16 | Y |
Palmyra & Jarvis Is. | KH5 | 2013-01-16 | Y |
Hawaii | KH6 | 2013-01-16 | Y |
Wake I. | KH9 | 2013-01-16 | Y |
Alaska | KL | 2013-01-16 | Y |
Puerto Rico | KP4 | 2013-01-16 | |
Norway | LA | 2023-01-18 | |
Luxembourg | LX | 2015-06-27 | |
Austria | OE | 2013-01-16 | |
Finland ![]() |
OH | 2023-01-18 | |
Czech Republic | OK | 2013-01-16 | Y |
Belgium | ON | 2013-01-16 | Y |
Netherlands | PA | 2013-01-16 | |
Sweden | SM | 2013-01-16 | Y |
Poland | SP | 2013-01-16 | |
Eastern Kiribati | T32 | 2013-01-16 | Y |
Marshall Is. | V7 | 2013-01-16 | Y |
Canada | VE | 2013-01-16 | |
Venezuela | YV | 2013-01-16 | Y |
South Africa | ZS | 2013-01-16 | Y |
|