DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sov Mil Order of Malta | 1A | 2010-05-09 | |
Fiji | 3D2 | 2012-11-24 | Y |
Conway Reef | 3D2/c | 2012-11-24 | Y |
Rotuma | 3D2/r | 2012-11-24 | Y |
Vietnam | 3W | 2010-05-09 | Y |
Montenegro | 4O | 2012-11-24 | Y |
United Nations HQ NY | 4U1U | 2012-11-24 | |
Cyprus | 5B | 2010-05-09 | Y |
Jamaica | 6Y | 2010-05-09 | Y |
Yemen | 7O | 2012-11-24 | Y |
Barbados | 8P | 2010-11-14 | Y |
Taiwan | BV | 2010-05-09 | |
China | BY | 2013-11-05 | |
Bahamas | C6 | 2010-05-09 | Y |
Fed. Rep. of Germany | DL | 2010-05-09 | |
Ethiopia | ET | 2012-11-24 | Y |
France | F | 2010-05-09 | Y |
French St. Martin | FS | 2010-05-09 | Y |
England | G | 2010-05-09 | Y |
Haiti | HH | 2010-05-09 | Y |
Dominican Republic | HI | 2012-11-24 | Y |
South Korea | HL | 2013-11-05 | |
Vatican | HV | 2010-05-09 | Y |
European Italy | I | 2010-05-09 | Y |
St. Lucia | J6 | 2010-05-09 | Y |
United States | K | 2010-05-09 | Y |
Hawaii | KH6 | 2010-05-09 | Y |
Alaska | KL | 2010-05-09 | Y |
US Virgin Is. | KP2 | 2010-05-09 | Y |
Puerto Rico | KP4 | 2010-05-09 | Y |
DPR of Korea | P5 | 2013-11-05 | |
Netherlands | PA | 2010-05-09 | |
Sint Maarten | PJ7 | 2013-11-05 | Y |
Sudan ![]() |
ST | 2013-11-05 | |
Egypt | SU | 2010-05-09 | Y |
Greece | SV | 2010-05-09 | Y |
Dodecanese | SV5 | 2010-05-09 | Y |
Mount Athos | SY | 2012-11-24 | |
Turkey | TA | 2010-05-09 | Y |
Antigua & Barbuda | V2 | 2010-05-09 | |
Canada | VE | 2010-05-09 | Y |
British Virgin Is. | VP2V | 2010-11-14 | Y |
Mexico | XE | 2013-11-05 | Y |
Myanmar | XZ | 2013-11-05 | Y |
Iraq | YI | 2010-05-09 | Y |
Serbia | YU | 2012-11-24 | Y |
North Macedonia | Z3 | 2013-11-05 | Y |
South Sudan | Z8 | 2013-11-05 | Y |
Albania | ZA | 2012-11-24 | Y |
Cayman Is. | ZF | 2010-05-09 | Y |
|