DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Sov Mil Order of Malta | 1A | 2013-09-19 | |
ITU HQ Geneva | 4U1I | 2013-09-19 | Y |
United Nations HQ NY | 4U1U | 2013-09-19 | Y |
Cyprus | 5B | 2013-09-19 | Y |
Croatia | 9A | 2013-09-19 | |
West Malaysia | 9M2 | 2013-09-19 | Y |
Singapore | 9V | 2013-09-19 | Y |
United Arab Emirates | A6 | 2013-09-19 | |
China | BY | 2013-09-19 | |
Portugal | CT | 2013-09-19 | |
Madeira Is. | CT3 | 2013-09-19 | Y |
Azores | CU | 2013-09-19 | Y |
Fed. Rep. of Germany | DL | 2013-09-19 | Y |
Spain | EA | 2013-09-19 | Y |
Balearic Is. | EA6 | 2013-09-19 | |
Canary Is. | EA8 | 2013-09-19 | Y |
Ireland | EI | 2013-09-19 | |
Estonia | ES | 2013-09-19 | |
France | F | 2013-09-19 | |
England | G | 2013-09-19 | Y |
Northern Ireland | GI | 2013-09-19 | Y |
Jersey | GJ | 2013-09-19 | Y |
Scotland | GM | 2013-09-19 | |
Hungary | HA | 2013-09-19 | |
Switzerland | HB | 2013-09-19 | |
Vatican | HV | 2013-09-19 | Y |
European Italy | I | 2013-09-19 | |
Japan | JA | 2013-09-19 | Y |
United States | K | 2013-09-19 | Y |
Hawaii | KH6 | 2013-09-19 | Y |
Alaska | KL | 2013-09-19 | |
Norway | LA | 2013-09-19 | |
Finland | OH | 2013-09-19 | Y |
Aland Is. | OH0 | 2013-09-19 | Y |
Market Reef | OJ0 | 2013-09-19 | Y |
Belgium | ON | 2013-09-19 | |
Denmark | OZ | 2013-09-19 | |
Aruba | P4 | 2013-09-19 | Y |
Netherlands | PA | 2013-09-19 | |
Curacao | PJ2 | 2013-09-19 | Y |
Bonaire | PJ4 | 2013-09-19 | Y |
Sint Maarten | PJ7 | 2013-09-19 | |
Sweden | SM | 2013-09-19 | Y |
Poland | SP | 2013-09-19 | |
Egypt | SU | 2013-09-19 | Y |
Greece | SV | 2013-09-19 | |
Dodecanese | SV5 | 2013-09-19 | |
Crete | SV9 | 2013-09-19 | Y |
Turkey | TA | 2013-09-19 | |
Iceland | TF | 2013-09-19 | Y |
European Russia | UA | 2013-09-19 | Y |
Canada | VE | 2013-09-19 | Y |
Australia | VK | 2013-09-19 | |
Lord Howe I. | VK9L | 2013-09-19 | Y |
Bermuda | VP9 | 2013-09-19 | Y |
Hong Kong | VR | 2013-09-19 | |
India | VU | 2013-09-19 | Y |
Mexico | XE | 2013-09-19 | Y |
Latvia | YL | 2013-09-19 | |
Albania | ZA | 2013-09-19 | Y |
Gibraltar | ZB | 2013-09-19 | |
New Zealand | ZL | 2013-09-19 | |
Chatham Is. | ZL7 | 2013-09-19 | Y |
South Africa ![]() |
ZS | 2013-09-19 | Y |
|