DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2007-12-01 | |
Azerbaijan | 4J | 2007-12-01 | |
Georgia | 4L | 2017-11-02 | Y |
Montenegro | 4O | 2009-03-15 | |
Israel | 4X | 2007-12-01 | |
Cyprus | 5B | 2022-06-13 | Y |
Jamaica | 6Y | 2010-01-11 | |
Barbados | 8P | 2007-12-01 | |
Croatia | 9A | 2009-03-15 | Y |
Malta | 9H | 2007-12-01 | Y |
Singapore | 9V | 2007-12-01 | |
China | BY | 2007-12-01 | |
Bahamas | C6 | 2011-06-30 | Y |
Portugal | CT | 2014-03-13 | Y |
Madeira Is. | CT3 | 2018-03-08 | Y |
Fed. Rep. of Germany | DL | 2007-12-01 | |
Spain | EA | 2008-03-26 | Y |
Balearic Is. | EA6 | 2007-12-01 | Y |
Canary Is. | EA8 | 2007-12-01 | Y |
Armenia | EK | 2018-10-11 | |
Estonia | ES | 2007-12-01 | Y |
France | F | 2007-12-01 | |
Martinique | FM | 2007-12-01 | |
French St. Martin | FS | 2010-01-11 | |
England | G | 2007-12-01 | |
Jersey | GJ | 2007-12-01 | |
Guernsey | GU | 2015-03-12 | |
Hungary | HA | 2007-12-01 | |
Switzerland | HB | 2009-07-13 | Y |
Liechtenstein | HB0 | 2010-07-14 | Y |
Dominican Republic | HI | 2010-01-11 | |
Colombia | HK | 2007-12-01 | |
Vatican | HV | 2017-11-02 | |
European Italy | I | 2016-04-09 | Y |
Grenada | J3 | 2007-12-01 | |
Dominica | J7 | 2010-01-11 | |
Japan | JA | 2007-12-01 | |
Jordan | JY | 2007-12-01 | |
United States | K | 2011-06-30 | Y |
Norway | LA | 2007-12-01 | |
Lithuania | LY | 2007-12-01 | |
Austria | OE | 2007-12-01 | |
Finland | OH | 2007-12-01 | Y |
Aland Is. | OH0 | 2007-12-01 | Y |
Market Reef | OJ0 | 2017-11-02 | |
Czech Republic | OK | 2007-12-01 | |
Slovakia | OM | 2007-12-01 | Y |
Belgium | ON | 2007-12-01 | |
Faroe Is. | OY | 2007-12-01 | |
Denmark | OZ | 2007-12-01 | |
Aruba | P4 | 2007-12-01 | |
Netherlands | PA | 2007-12-01 | |
Sint Maarten | PJ7 | 2017-03-14 | |
Sweden | SM | 2007-12-01 | |
Poland | SP | 2007-12-01 | |
Greece ![]() |
SV | 2023-04-27 | Y |
Crete | SV9 | 2007-12-01 | |
San Marino | T7 | 2016-04-09 | |
Turkey | TA | 2007-12-01 | |
European Russia | UA | 2007-12-01 | Y |
Asiatic Russia | UA9 | 2007-12-01 | |
Ukraine | UR | 2007-12-01 | |
Belize | V3 | 2010-01-11 | |
British Virgin Is. | VP2V | 2010-01-11 | |
Pitcairn I. | VP6 | 2007-12-01 | Y |
Mexico | XE | 2010-01-11 | |
Syria | YK | 2007-12-01 | Y |
Latvia | YL | 2007-12-01 | |
Venezuela | YV | 2007-12-01 | |
New Zealand | ZL | 2007-12-01 | Y |
South Africa | ZS | 2011-08-29 | Y |
|