DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Aland Is. | OH0 | 2017-08-26 | Y |
Alaska | KL | 2006-12-18 | |
Angola | D2 | 2006-12-18 | |
Argentina | LU | 2006-12-18 | |
Armenia | EK | 2006-12-18 | |
Aruba | P4 | 2006-12-18 | |
Austria | OE | 2006-12-18 | |
Azores | CU | 2006-12-18 | |
Bahamas | C6 | 2006-12-18 | |
Bahrain | A9 | 2006-12-18 | |
Balearic Is. | EA6 | 2017-08-26 | Y |
Bangladesh | S2 | 2006-12-18 | |
Belgium | ON | 2006-12-18 | |
Brazil | PY | 2017-08-26 | Y |
Brunei | V8 | 2006-12-18 | |
Cambodia | XU | 2006-12-18 | |
Canada | VE | 2006-12-18 | |
Canary Is. | EA8 | 2006-12-18 | |
Cape Verde | D4 | 2006-12-18 | |
China | BY | 2006-12-18 | |
Crete | SV9 | 2006-12-18 | |
Croatia | 9A | 2017-08-26 | |
Denmark | OZ | 2006-12-18 | |
Dodecanese | SV5 | 2006-12-18 | |
East Malaysia | 9M6 | 2006-12-18 | |
Egypt | SU | 2006-12-18 | |
England | G | 2006-12-18 | |
Estonia | ES | 2006-12-18 | |
European Italy | I | 2006-12-18 | |
European Russia | UA | 2006-12-18 | |
Faroe Is. | OY | 2006-12-18 | |
Fed. Rep. of Germany | DL | 2006-12-18 | |
Finland | OH | 2017-08-26 | Y |
France | F | 2006-12-18 | |
Georgia | 4L | 2006-12-18 | |
Gibraltar | ZB | 2006-12-18 | |
Greece | SV | 2006-12-18 | |
Hong Kong | VR | 2006-12-18 | |
Hungary | HA | 2006-12-18 | |
Iceland | TF | 2017-08-26 | Y |
India | VU | 2006-12-18 | |
Indonesia | YB | 2006-12-18 | |
Iran | EP | 2006-12-18 | |
Ireland | EI | 2006-12-18 | |
Israel | 4X | 2006-12-18 | |
Japan | JA | 2006-12-18 | |
Kazakhstan | UN | 2006-12-18 | |
Kenya | 5Z | 2006-12-18 | |
Kuwait | 9K | 2006-12-18 | |
Laos | XW | 2017-08-26 | |
Latvia | YL | 2006-12-18 | |
Lebanon | OD | 2006-12-18 | |
Liechtenstein | HB0 | 2006-12-18 | |
Lithuania | LY | 2006-12-18 | |
Luxembourg | LX | 2006-12-18 | |
Market Reef | OJ0 | 2017-08-26 | Y |
Mauritius ![]() |
3B8 | 2017-08-26 | Y |
Monaco | 3A | 2006-12-18 | |
Namibia | V5 | 2006-12-18 | |
Netherlands | PA | 2006-12-18 | |
Norway | LA | 2006-12-18 | |
Oman | A4 | 2006-12-18 | |
Pakistan | AP | 2006-12-18 | |
Panama | HP | 2006-12-18 | |
Philippines | DU | 2017-08-26 | Y |
Poland | SP | 2006-12-18 | |
Portugal | CT | 2006-12-18 | |
Puerto Rico | KP4 | 2006-12-18 | |
Romania | YO | 2006-12-18 | |
Sardinia | IS | 2006-12-18 | |
Saudi Arabia | HZ | 2006-12-18 | |
Scotland | GM | 2006-12-18 | |
Singapore | 9V | 2006-12-18 | |
Slovenia | S5 | 2006-12-18 | |
South Africa | ZS | 2006-12-18 | |
South Korea | HL | 2006-12-18 | |
Spain | EA | 2006-12-18 | |
Sweden | SM | 2006-12-18 | |
Switzerland | HB | 2006-12-18 | |
Thailand | HS | 2017-08-26 | Y |
Tunisia | 3V | 2006-12-18 | |
Turkey | TA | 2006-12-18 | |
United Arab Emirates | A6 | 2006-12-18 | |
United States | K | 2017-08-26 | Y |
US Virgin Is. | KP2 | 2006-12-18 | |
Venezuela | YV | 2006-12-18 | |
Vietnam | 3W | 2006-12-18 | |
Wales | GW | 2006-12-18 | |
West Malaysia | 9M2 | 2006-12-18 |
|