DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2007-06-26 | |
Vietnam | 3W | 2009-12-06 | Y |
Western Samoa | 5W | 2007-07-02 | Y |
West Malaysia | 9M2 | 2013-01-08 | Y |
Singapore | 9V | 2007-06-26 | |
Tonga | A3 | 2007-07-02 | Y |
Portugal | CT | 2010-09-17 | |
Fed. Rep. of Germany | DL | 2007-07-02 | Y |
Spain | EA | 2010-09-17 | |
Ireland | EI | 2007-06-26 | |
Estonia | ES | 2007-07-02 | Y |
France | F | 2007-06-26 | |
French Polynesia | FO | 2007-06-26 | |
Austral Is. | FO/a | 2007-07-02 | Y |
England | G | 2010-09-17 | |
Scotland | GM | 2007-06-26 | |
Hungary | HA | 2007-06-26 | |
Switzerland | HB | 2007-06-26 | |
South Korea | HL | 2016-05-06 | |
Honduras | HR | 2007-07-02 | Y |
Thailand | HS | 2008-02-04 | |
Vatican | HV | 2007-06-26 | |
European Italy | I | 2007-06-26 | |
Japan | JA | 2016-05-06 | |
United States | K | 2007-06-26 | |
Norway | LA | 2007-07-02 | Y |
Luxembourg | LX | 2007-06-26 | |
Lithuania | LY | 2007-06-26 | |
Austria | OE | 2007-06-26 | |
Finland | OH | 2007-07-02 | Y |
Aland Is. | OH0 | 2007-07-02 | Y |
Market Reef | OJ0 | 2007-07-02 | Y |
Czech Republic | OK | 2012-04-08 | |
Denmark | OZ | 2007-06-26 | |
Netherlands | PA | 2017-03-23 | |
Saba & St Eustatius | PJ5 | 2015-12-27 | Y |
Brazil | PY | 2010-09-17 | |
Sweden | SM | 2007-07-02 | Y |
Poland | SP | 2007-07-02 | Y |
Turkey | TA | 2018-02-03 | |
European Russia | UA | 2007-06-26 | |
Namibia | V5 | 2007-06-26 | |
Australia | VK | 2007-06-26 | |
Lord Howe I. | VK9L | 2013-01-08 | Y |
Anguilla | VP2E | 2017-03-23 | Y |
Bermuda | VP9 | 2011-02-26 | Y |
Hong Kong | VR | 2008-02-04 | |
Cambodia | XU | 2008-02-04 | Y |
Macau | XX9 | 2013-02-17 | |
Indonesia ![]() |
YB | 2018-05-02 | |
Latvia | YL | 2007-06-26 | |
Kosovo | Z6 | 2018-02-03 | Y |
Albania | ZA | 2018-02-03 | Y |
Ascension I. | ZD8 | 2014-03-14 | Y |
New Zealand | ZL | 2007-06-26 | |
South Africa | ZS | 2007-06-26 |
|