DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Fiji | 3D2 | 2009-08-23 | Y |
Swaziland | 3DA | 2009-08-23 | Y |
Tunisia | 3V | 2009-08-23 | Y |
Vietnam | 3W | 2009-08-23 | Y |
ITU HQ Geneva | 4U1I | 2009-08-23 | Y |
Israel | 4X | 2009-08-23 | Y |
Western Samoa | 5W | 2009-08-23 | Y |
Lesotho | 7P | 2009-08-23 | Y |
Algeria | 7X | 2009-08-23 | Y |
Croatia | 9A | 2009-08-23 | Y |
Andorra | C3 | 2009-08-23 | |
Portugal | CT | 2009-08-23 | |
Madeira Is. | CT3 | 2009-08-23 | Y |
Fed. Rep. of Germany | DL | 2009-08-23 | Y |
Palestine | E4 | 2009-08-23 | Y |
South Cook Is. | E5 | 2009-08-23 | Y |
Spain | EA | 2009-08-23 | Y |
Balearic Is. | EA6 | 2009-08-23 | |
Canary Is. | EA8 | 2009-08-23 | Y |
Ireland | EI | 2009-08-23 | Y |
French Polynesia | FO | 2009-08-23 | Y |
England | G | 2009-08-23 | Y |
Northern Ireland | GI | 2009-08-23 | |
Hungary | HA | 2009-08-23 | |
Switzerland | HB | 2009-08-23 | |
Liechtenstein | HB0 | 2009-08-23 | |
Thailand | HS | 2009-08-23 | Y |
European Italy | I | 2009-08-23 | |
St. Vincent | J8 | 2009-08-23 | Y |
United States | K | 2009-08-23 | Y |
American Samoa | KH8 | 2009-08-23 | Y |
US Virgin Is. | KP2 | 2009-08-23 | Y |
Luxembourg | LX | 2009-08-23 | Y |
Bulgaria | LZ | 2009-08-23 | |
Lebanon | OD | 2009-08-23 | Y |
Austria | OE | 2009-08-23 | |
Czech Republic | OK | 2009-08-23 | Y |
Slovakia ![]() |
OM | 2009-10-12 | |
Belgium | ON | 2009-08-23 | |
Slovenia | S5 | 2009-08-23 | |
Poland | SP | 2009-08-23 | Y |
Greece | SV | 2009-08-23 | Y |
Mount Athos | SY | 2009-08-23 | |
Western Kiribati | T30 | 2009-08-23 | Y |
Banaba | T33 | 2009-08-23 | Y |
Turkey | TA | 2009-08-23 | Y |
Antigua & Barbuda | V2 | 2009-08-23 | |
Serbia | YU | 2009-08-23 | |
Albania | ZA | 2009-08-23 | Y |
Gibraltar | ZB | 2009-08-23 | |
South Africa | ZS | 2009-08-23 | Y |
|