DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Tanzania | 5H | 2014-11-10 | |
Ghana | 9G | 2014-11-10 | Y |
West Malaysia | 9M2 | 2014-11-10 | |
East Malaysia | 9M6 | 2014-11-10 | |
Singapore | 9V | 2014-11-10 | |
United Arab Emirates | A6 | 2017-09-19 | |
Qatar | A7 | 2014-11-10 | |
China | BY | 2014-11-10 | |
Andorra | C3 | 2014-11-10 | |
The Gambia | C5 | 2014-11-10 | |
Cuba | CM | 2020-03-06 | |
Morocco | CN | 2016-08-05 | |
Portugal | CT | 2014-12-01 | |
Fed. Rep. of Germany | DL | 2014-11-10 | Y |
Spain | EA | 2014-11-10 | |
Ireland | EI | 2014-11-10 | |
Estonia | ES | 2014-11-10 | Y |
France | F | 2014-11-10 | Y |
England | G | 2017-08-19 | Y |
Northern Ireland | GI | 2014-11-10 | |
Wales | GW | 2014-11-10 | |
Hungary | HA | 2014-11-10 | |
Switzerland | HB | 2014-11-10 | |
Liechtenstein | HB0 | 2017-07-17 | Y |
Vatican | HV | 2016-03-09 | |
European Italy | I | 2014-11-10 | |
Japan | JA | 2014-11-10 | |
United States | K | 2016-08-05 | |
Norway | LA | 2014-11-10 | Y |
Luxembourg | LX | 2014-11-10 | Y |
Lithuania | LY | 2014-11-10 | |
Bulgaria | LZ | 2014-11-10 | Y |
Austria | OE | 2014-11-10 | Y |
Finland | OH | 2014-11-10 | Y |
Czech Republic | OK | 2014-11-10 | |
Belgium | ON | 2014-11-10 | Y |
Denmark | OZ | 2014-11-10 | |
Netherlands | PA | 2014-11-10 | Y |
Sweden | SM | 2014-11-10 | Y |
Poland | SP | 2014-11-10 | |
Greece | SV | 2014-11-10 | |
Crete | SV9 | 2014-11-10 | |
Turkey | TA | 2014-11-10 | |
Australia | VK | 2014-11-10 | |
Mexico ![]() |
XE | 2020-03-06 | |
Indonesia | YB | 2014-11-10 | |
Latvia | YL | 2014-11-10 | Y |
Romania | YO | 2014-11-10 | Y |
Albania | ZA | 2017-04-07 | Y |
South Africa | ZS | 2018-08-15 | Y |
|