DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Nepal | 9N | 2007-04-26 | Y |
Chile | CE | 2007-04-26 | |
Antarctica | CE9 | 2007-04-26 | |
Uruguay | CX | 2007-04-26 | |
Fed. Rep. of Germany | DL | 2007-04-26 | |
France | F | 2007-04-26 | |
England | G | 2007-04-26 | |
Svalbard | JW | 2007-04-26 | Y |
Norway | LA | 2007-04-26 | |
Argentina | LU | 2007-04-26 | |
Finland | OH | 2007-04-26 | |
Aland Is. | OH0 | 2007-04-26 | |
Czech Republic | OK | 2007-04-26 | |
Denmark | OZ | 2007-04-26 | |
Netherlands | PA | 2007-04-26 | |
Brazil | PY | 2007-04-26 | |
Sweden | SM | 2007-04-26 | |
Poland ![]() |
SP | 2007-04-26 | |
Kaliningradsk | UA2 | 2007-04-26 | |
Canada | VE | 2007-04-26 | |
Falkland Is. | VP8 | 2007-04-26 | |
South Shetland | VP8/h | 2007-04-26 | Y |
India | VU | 2007-04-26 | |
Latvia | YL | 2007-04-26 |
|