DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Swaziland | 3DA | 2013-11-25 | Y |
ITU HQ Geneva | 4U1I | 2013-11-25 | Y |
Lesotho | 7P | 2013-11-25 | Y |
Malawi | 7Q | 2015-05-18 | Y |
Barbados | 8P | 2013-11-25 | |
East Malaysia | 9M6 | 2013-11-25 | |
Zaire | 9Q | 2013-11-25 | |
Singapore | 9V | 2013-11-25 | Y |
Botswana | A2 | 2015-05-18 | Y |
United Arab Emirates | A6 | 2013-11-25 | Y |
China | BY | 2013-11-25 | |
Bahamas | C6 | 2013-11-25 | |
Mozambique | C9 | 2013-11-25 | Y |
Fed. Rep. of Germany | DL | 2013-11-25 | |
France | F | 2013-11-25 | |
Martinique | FM | 2013-11-25 | |
Clipperton I. | FO/c | 2013-11-25 | Y |
French St. Martin | FS | 2013-11-25 | |
Amsterdam & St. Paul | FT8Z | 2015-05-18 | Y |
England | G | 2013-11-25 | |
Switzerland | HB | 2013-11-25 | |
Colombia | HK | 2013-11-25 | |
Malpelo I. | HK0/m | 2013-11-25 | Y |
South Korea | HL | 2013-11-25 | |
Honduras | HR | 2013-11-25 | |
Thailand | HS | 2013-11-25 | |
Vatican | HV | 2013-11-25 | |
European Italy | I | 2013-11-25 | |
St. Lucia | J6 | 2013-11-25 | |
Dominica | J7 | 2013-11-25 | |
St. Vincent | J8 | 2013-11-25 | |
Japan | JA | 2013-11-25 | |
Mongolia | JT | 2013-11-25 | Y |
United States | K | 2013-11-25 | Y |
Hawaii | KH6 | 2013-11-25 | Y |
Puerto Rico | KP4 | 2013-11-25 | |
Desecheo I. | KP5 | 2013-11-25 | Y |
Netherlands | PA | 2013-11-25 | |
Sint Maarten | PJ7 | 2013-11-25 | |
Brazil | PY | 2013-11-25 | |
Greece ![]() |
SV | 2015-05-18 | Y |
Antigua & Barbuda | V2 | 2013-11-25 | |
Belize | V3 | 2013-11-25 | |
Canada | VE | 2013-11-25 | |
Australia | VK | 2013-11-25 | |
Hong Kong | VR | 2013-11-25 | |
India | VU | 2013-11-25 | |
Laccadive Is. | VU7 | 2013-11-25 | Y |
Mexico | XE | 2013-11-25 | |
Indonesia | YB | 2013-11-25 | |
Venezuela | YV | 2013-11-25 | |
South Africa | ZS | 2013-11-25 | Y |
|