DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Monaco | 3A | 2009-12-11 | |
Fiji | 3D2 | 2009-12-11 | |
Andorra | C3 | 2009-12-11 | |
Portugal | CT | 2009-12-11 | |
Fed. Rep. of Germany | DL | 2009-12-11 | |
Spain | EA | 2009-12-11 | |
Ireland | EI | 2009-12-11 | |
France | F | 2009-12-11 | |
England | G | 2009-12-11 | |
Northern Ireland | GI | 2009-12-11 | |
Jersey | GJ | 2009-12-11 | |
Scotland | GM | 2009-12-11 | |
Wales | GW | 2009-12-11 | |
Vatican | HV | 2009-12-11 | |
European Italy | I | 2009-12-11 | |
United States | K | 2009-12-11 | |
Hawaii | KH6 | 2009-12-11 | |
Alaska ![]() |
KL | 2013-08-24 | |
US Virgin Is. | KP2 | 2009-12-11 | |
Puerto Rico | KP4 | 2009-12-11 | |
Greece | SV | 2009-12-11 | |
Dodecanese | SV5 | 2009-12-11 | |
Crete | SV9 | 2009-12-11 | |
Turkey | TA | 2009-12-11 | |
Canada | VE | 2009-12-11 | |
Australia | VK | 2009-12-11 | |
British Virgin Is. | VP2V | 2009-12-11 | |
Bermuda | VP9 | 2009-12-11 | |
Mexico | XE | 2009-12-11 | |
Gibraltar | ZB | 2009-12-11 | |
New Zealand | ZL | 2009-12-11 |
|