DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
United Nations HQ NY | 4U1U | 2009-05-23 | |
Israel | 4X | 2009-05-23 | |
Barbados | 8P | 2009-05-23 | |
Bahamas | C6 | 2009-05-23 | Y |
Portugal | CT | 2009-05-23 | |
Fed. Rep. of Germany | DL | 2009-05-23 | |
Spain | EA | 2009-05-23 | |
France | F | 2009-05-23 | |
Guadeloupe | FG | 2009-05-23 | |
Martinique | FM | 2009-05-23 | |
St. Pierre & Miquelon | FP | 2009-05-23 | Y |
French St. Martin | FS | 2017-01-05 | Y |
England | G | 2009-05-23 | |
Northern Ireland | GI | 2009-05-23 | |
Switzerland | HB | 2009-05-23 | |
Vatican | HV | 2009-05-23 | |
European Italy | I | 2009-05-23 | |
Grenada | J3 | 2009-05-23 | |
St. Lucia | J6 | 2009-05-23 | |
United States | K | 2009-05-23 | Y |
Guam | KH2 | 2009-05-23 | |
Hawaii | KH6 | 2009-05-23 | |
Alaska | KL | 2009-05-23 | |
US Virgin Is. | KP2 | 2009-05-23 | |
Puerto Rico | KP4 | 2009-05-23 | |
Austria | OE | 2009-05-23 | |
Bonaire | PJ4 | 2011-03-12 | Y |
Sint Maarten ![]() |
PJ7 | 2017-01-05 | |
Brazil | PY | 2009-05-23 | |
Egypt | SU | 2009-05-23 | |
Greece | SV | 2009-05-23 | |
Dodecanese | SV5 | 2011-03-12 | |
Crete | SV9 | 2011-03-12 | |
Turkey | TA | 2009-05-23 | |
Canada | VE | 2009-05-23 | Y |
Mexico | XE | 2009-05-23 |
|