DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Israel | 4X | 2014-11-22 | |
Jamaica | 6Y | 2014-12-02 | |
Barbados | 8P | 2014-11-22 | |
China | BY | 2014-12-02 | |
Fed. Rep. of Germany | DL | 2014-11-22 | |
England | G | 2014-11-22 | |
Scotland | GM | 2014-11-22 | |
Switzerland | HB | 2014-11-22 | |
South Korea | HL | 2014-11-22 | |
Vatican | HV | 2014-11-22 | |
European Italy | I | 2014-11-22 | |
United States | K | 2014-11-22 | |
Hawaii | KH6 | 2014-12-02 | |
Alaska | KL | 2014-12-02 | |
Puerto Rico | KP4 | 2014-11-22 | |
Austria | OE | 2014-11-22 | |
Belgium | ON | 2014-12-02 | |
Denmark | OZ | 2014-11-22 | |
Netherlands ![]() |
PA | 2014-12-02 | |
Sint Maarten | PJ7 | 2014-12-02 | |
Egypt | SU | 2014-12-02 | |
Greece | SV | 2014-12-02 | |
Turkey | TA | 2014-11-22 | |
Canada | VE | 2014-12-02 | |
Australia | VK | 2014-12-02 | |
Hong Kong | VR | 2014-11-22 | |
South Africa | ZS | 2014-12-02 |
|