DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Spratly Is. | 1S | 2012-11-12 | Y |
Jamaica | 6Y | 2012-11-12 | |
East Malaysia | 9M6 | 2012-11-12 | Y |
Singapore | 9V | 2012-11-12 | |
Bahamas | C6 | 2012-11-12 | |
France | F | 2012-11-12 | |
Amsterdam & St. Paul | FT8Z | 2016-06-01 | Y |
Colombia | HK | 2012-11-12 | |
Malpelo I. | HK0/m | 2012-11-12 | Y |
Japan | JA | 2012-11-12 | |
United States | K | 2012-11-12 | Y |
Palmyra & Jarvis Is. | KH5 | 2016-06-01 | Y |
Hawaii | KH6 | 2012-11-12 | Y |
Swains Is. | KH8 | 2012-11-12 | Y |
American Samoa | KH8 | 2012-11-12 | |
Wake I. | KH9 | 2016-06-01 | Y |
Navassa I. | KP1 | 2016-06-01 | Y |
US Virgin Is. | KP2 | 2012-11-12 | Y |
Puerto Rico | KP4 | 2012-11-12 | Y |
Desecheo I. | KP5 | 2012-11-12 | Y |
Argentina | LU | 2012-11-12 | |
Aruba | P4 | 2012-11-12 | |
Curacao | PJ2 | 2012-11-12 | Y |
Australia | VK | 2012-11-12 | Y |
Cocos-Keeling | VK9C | 2012-11-12 | Y |
Christmas I. | VK9X | 2012-11-12 | Y |
Turks & Caicos | VP5 | 2012-11-12 | Y |
South Orkney | VP8/o | 2012-11-12 | Y |
Hong Kong | VR | 2016-06-01 | |
Cayman Is. ![]() |
ZF | 2016-06-01 | Y |
|