DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Tunisia | 3V | 2017-09-15 | Y |
Vietnam | 3W | 2016-03-12 | |
Georgia | 4L | 2017-07-21 | |
Sri Lanka | 4S | 2019-03-24 | |
Israel | 4X | 2017-10-01 | |
Libya | 5A | 2016-10-16 | |
Cyprus | 5B | 2016-03-12 | |
Nigeria | 5N | 2016-10-16 | |
Malta | 9H | 2016-11-05 | |
East Malaysia | 9M6 | 2016-03-12 | |
Singapore | 9V | 2016-03-12 | |
Oman | A4 | 2019-07-21 | |
United Arab Emirates | A6 | 2019-07-21 | |
Qatar | A7 | 2016-10-16 | |
Bahrain | A9 | 2016-03-12 | |
Taiwan | BV | 2016-10-16 | |
China | BY | 2016-03-12 | |
Fed. Rep. of Germany | DL | 2016-03-12 | |
Spain | EA | 2016-03-12 | |
Canary Is. | EA8 | 2016-10-16 | |
Ireland | EI | 2016-10-16 | |
Liberia | EL | 2016-10-16 | |
Iran | EP | 2016-10-16 | |
France | F | 2017-09-15 | Y |
England | G | 2016-03-12 | |
Northern Ireland | GI | 2016-10-16 | |
Wales | GW | 2016-10-16 | |
Saudi Arabia | HZ | 2016-11-05 | |
European Italy | I | 2017-06-02 | Y |
Sardinia | IS | 2019-11-29 | |
United States | K | 2016-03-12 | |
Argentina | LU | 2016-03-12 | |
Bulgaria | LZ | 2017-06-02 | Y |
Austria | OE | 2016-03-12 | |
Czech Republic | OK | 2016-03-12 | |
Netherlands | PA | 2016-03-12 | |
Curacao | PJ2 | 2016-03-12 | |
Brazil | PY | 2016-03-12 | |
Egypt | SU | 2016-03-12 | |
Greece | SV | 2017-06-02 | Y |
Turkey | TA | 2017-06-02 | Y |
European Russia | UA | 2017-05-29 | |
Ukraine | UR | 2016-03-12 | |
Australia | VK | 2016-03-12 | |
Bermuda | VP9 | 2020-02-13 | |
Hong Kong | VR | 2016-11-05 | |
India | VU | 2016-10-16 | |
Romania | YO | 2017-06-02 | Y |
Gibraltar | ZB | 2016-10-16 | |
UK Bases on Cyprus | ZC4 | 2016-03-12 | |
Cayman Is. ![]() |
ZF | 2020-02-13 |
|