DXFC Scoreboard
Country |
Prefix |
Updated |
QRV? |
Swaziland | 3DA | 2009-02-27 | Y |
Vietnam | 3W | 2009-02-27 | |
Israel | 4X | 2009-02-27 | |
Tanzania | 5H | 2009-02-27 | Y |
Nigeria | 5N | 2009-02-27 | |
Kenya | 5Z | 2009-02-27 | |
Senegal | 6W | 2010-09-23 | |
Lesotho | 7P | 2011-11-16 | Y |
Malawi | 7Q | 2009-02-27 | |
Ghana | 9G | 2016-12-24 | Y |
Zambia | 9J | 2011-04-23 | Y |
West Malaysia | 9M2 | 2009-02-27 | |
East Malaysia | 9M6 | 2009-02-27 | |
Singapore | 9V | 2009-02-27 | |
Botswana | A2 | 2009-02-27 | Y |
United Arab Emirates | A6 | 2009-02-27 | |
Qatar | A7 | 2016-12-24 | |
Taiwan | BV | 2009-02-27 | |
Mozambique | C9 | 2009-11-11 | Y |
Angola | D2 | 2009-02-27 | |
North Cook Is. | E5 | 2009-02-27 | Y |
South Cook Is. | E5 | 2009-02-27 | Y |
Liberia | EL | 2009-11-11 | Y |
France | F | 2014-05-02 | Y |
England | G | 2009-02-27 | |
Wales | GW | 2009-02-27 | |
Thailand | HS | 2009-02-27 | |
Saudi Arabia | HZ | 2009-02-27 | |
Japan | JA | 2009-02-27 | |
Jordan | JY | 2009-02-27 | |
United States | K | 2009-02-27 | Y |
Hawaii | KH6 | 2009-02-27 | |
Belgium | ON | 2014-05-02 | Y |
Egypt | SU | 2009-02-27 | |
Turkey ![]() |
TA | 2019-05-16 | |
Cameroon | TJ | 2009-02-27 | |
Chad | TT | 2009-02-27 | |
Namibia | V5 | 2009-11-11 | |
India | VU | 2009-02-27 | |
Mexico | XE | 2009-02-27 | |
Cambodia | XU | 2009-02-27 | Y |
Laos | XW | 2009-02-27 | |
Iraq | YI | 2016-12-24 | |
Zimbabwe | Z2 | 2018-02-07 | |
Tristan da Cunha | ZD9 | 2009-02-27 | Y |
South Africa | ZS | 2009-02-27 | Y |
Marion I. | ZS8 | 2009-02-27 | Y |
|