DXFC Scoreboard
These 1016 DXFCers have visited a total of 340 different countries of a possible 340!
The latest addition was Slovakia added by DL5CW on 27th May 2023!
Callsign |
DXFC Visits Total |
Latest Update |
DXFC QRV Total |
DK7PE | 178 | 2022-08-18 | 162 |
UA4WHX | 211 | 2019-03-11 | 158 |
OE3GEA | 158 | 2023-05-20 | 119 |
G3TXF | 180 | 2023-03-12 | 111 |
YT5A | 169 | 2023-01-04 | 111 |
G3SXW | 144 | 2014-10-09 | 103 |
ON6TT | 166 | 2022-10-12 | 95 |
PB2T | 96 | 2020-02-10 | 89 |
K4UEE | 131 | 2020-01-08 | 85 |
HP1WW | 140 | 2019-10-07 | 81 |
HB9CJX | 86 | 2014-05-21 | 79 |
WJ2O | 94 | 2020-02-12 | 79 |
K4YT | 170 | 2007-06-02 | 78 |
JH4RHF | 96 | 2023-03-21 | 76 |
DF8DX | 85 | 2019-04-24 | 68 |
F4BKV | 88 | 2023-05-07 | 64 |
K1MM | 126 | 2020-01-04 | 63 |
G8GXP | 136 | 2022-07-12 | 62 |
RA3AUU | 92 | 2016-06-02 | 62 |
F2JD | 112 | 2009-01-13 | 60 |
PA3EWP | 87 | 2022-12-12 | 60 |
G3YBO | 124 | 2023-02-17 | 59 |
EI4GXB | 63 | 2016-02-18 | 57 |
3Z9DX | 264 | 2016-07-02 | 56 |
IZ7ATN | 81 | 2018-05-29 | 56 |
9A4QV | 56 | 2007-01-21 | 55 |
G3XTT | 118 | 2018-12-01 | 55 |
W6NV | 109 | 2019-12-02 | 55 |
ZL3CW | 85 | 2017-03-22 | 55 |
AA4NC | 69 | 2020-03-07 | 53 |
DL7DF | 99 | 2013-09-19 | 53 |
VK6DXI | 69 | 2014-01-11 | 53 |
ON5NT | 68 | 2019-01-09 | 52 |
EA8AH | 85 | 2009-12-11 | 51 |
9M6DXX | 94 | 2015-12-26 | 48 |
DL2JRM | 66 | 2014-02-11 | 48 |
G4CLF | 82 | 2011-10-07 | 48 |
OE2VEL | 105 | 2023-04-06 | 48 |
DK7YY | 72 | 2015-09-10 | 47 |
G4IRN | 82 | 2021-12-12 | 47 |
OK1CZ | 58 | 2019-12-05 | 47 |
F5CWU | 55 | 2021-11-10 | 46 |
LX1NO | 58 | 2023-03-12 | 46 |
OE9KFV | 85 | 2017-09-14 | 46 |
DL6RAI | 73 | 2021-06-05 | 45 |
G4FRE | 68 | 2017-08-25 | 45 |
N6ZZ | 70 | 2007-01-31 | 45 |
IZ4DPVMAX | 75 | 2019-05-23 | 44 |
N2WB | 75 | 2016-04-30 | 44 |
N4GN | 92 | 2022-10-27 | 44 |
OH2KW | 84 | 2023-04-27 | 44 |
VE3SUN | 127 | 2022-11-28 | 44 |
DL5CW | 95 | 2023-05-27 | 43 |
LA5IIA | 61 | 2022-08-31 | 43 |
SM7PKK | 146 | 2018-12-12 | 43 |
XE1KK | 136 | 2022-06-19 | 43 |
VK3FY | 53 | 2023-01-20 | 42 |
N5ZO | 71 | 2022-12-21 | 41 |
9V1YC | 90 | 2020-05-05 | 40 |
HB9OCR | 67 | 2018-12-24 | 40 |
IK1PMR | 63 | 2015-09-14 | 40 |
N7NG | 65 | 2013-11-28 | 40 |
OH2KI | 85 | 2019-06-30 | 40 |
OK4MM | 70 | 2020-08-23 | 40 |
DL1CW | 64 | 2013-09-19 | 39 |
G3PJT | 75 | 2017-07-09 | 39 |
N6PSE | 50 | 2013-11-05 | 39 |
S53R | 102 | 2021-10-19 | 39 |
G5LP | 49 | 2012-05-19 | 38 |
OZ1AA | 112 | 2022-07-17 | 38 |
PG5M | 83 | 2022-12-12 | 38 |
JK1FNL | 63 | 2019-10-28 | 37 |
RA9USU | 123 | 2022-01-13 | 37 |
SPARKY | 56 | 2015-07-25 | 37 |
DL5NAM | 50 | 2014-03-15 | 36 |
EY8MM | 88 | 2023-01-29 | 36 |
N6MZ | 57 | 2014-05-15 | 36 |
OH1VR | 64 | 2013-09-19 | 36 |
OZ1IKY | 50 | 2022-10-29 | 36 |
S56A | 76 | 2016-02-04 | 36 |
DL2AWG | 102 | 2022-12-10 | 35 |
JA1PBV | 54 | 2023-05-24 | 35 |
K0BJ | 87 | 2018-09-26 | 35 |
LA9SN | 131 | 2023-01-06 | 35 |
IV3FSG | 58 | 2023-03-18 | 34 |
OK1TN | 51 | 2009-10-12 | 34 |
DF5WA | 61 | 2012-11-21 | 33 |
F6BFH | 60 | 2009-02-27 | 33 |
G4BWP | 91 | 2016-08-22 | 33 |
K4ZLE | 65 | 2010-11-08 | 33 |
KC7V | 56 | 2010-07-24 | 33 |
LZ2HM | 52 | 2022-12-17 | 33 |
N5KO | 70 | 2017-03-07 | 33 |
S53T | 97 | 2020-01-27 | 33 |
UA3AB | 59 | 2007-02-22 | 33 |
W4OI | 103 | 2008-02-09 | 33 |
ZS6EZ | 98 | 2019-10-12 | 33 |
G3BJ | 81 | 2020-01-03 | 32 |
G3SWH | 134 | 2023-04-22 | 32 |
G4EDG | 55 | 2022-10-05 | 32 |
G7VJR | 59 | 2020-01-09 | 32 |
K3LP | 52 | 2008-09-12 | 32 |
OH1RX | 77 | 2022-02-28 | 32 |
OZ9TM | 32 | 2020-08-11 | 32 |
JA8RUZ | 79 | 2022-01-10 | 31 |
K1DG | 91 | 2023-02-10 | 31 |
K3NA | 100 | 2010-01-03 | 31 |
M0VFC | 38 | 2020-01-10 | 31 |
OE6MBG | 51 | 2017-07-25 | 31 |
OK6DJ | 48 | 2023-03-13 | 31 |
YL7A | 80 | 2023-03-19 | 31 |
G3ZAY | 66 | 2007-01-23 | 30 |
N4NW | 77 | 2013-01-09 | 30 |
VE3DZ | 56 | 2023-05-05 | 30 |
DL1MGB | 55 | 2021-10-09 | 29 |
HB9AOF | 77 | 2020-02-28 | 29 |
RC5A | 61 | 2022-11-01 | 29 |
DL5XL | 53 | 2020-09-21 | 28 |
DL6KVA | 67 | 2023-05-24 | 28 |
DL7FER | 57 | 2022-12-31 | 28 |
EI9FBB | 50 | 2019-04-08 | 28 |
F6BEE | 116 | 2022-11-21 | 28 |
G3PSM | 60 | 2010-09-10 | 28 |
JK3GAD | 91 | 2022-12-13 | 28 |
SP9FIH | 83 | 2023-04-13 | 28 |
ZS1FJ | 105 | 2020-05-03 | 28 |
DJ1YFK | 39 | 2019-04-26 | 27 |
DM9EE | 34 | 2023-01-08 | 27 |
G3UML | 115 | 2022-10-29 | 27 |
GM3YTS | 125 | 2020-02-05 | 27 |
IZ0BTV | 29 | 2010-02-12 | 27 |
K5KG | 81 | 2018-08-03 | 27 |
OH2MM | 65 | 2008-02-24 | 27 |
PA0GMM | 122 | 2021-03-17 | 27 |
SQ9UM | 54 | 2022-06-16 | 27 |
YL2KL | 60 | 2018-04-11 | 27 |
DL4MFM | 32 | 2019-11-21 | 26 |
F5VHQ | 93 | 2022-11-11 | 26 |
G3SEM | 91 | 2008-12-09 | 26 |
IZ4AKS | 49 | 2012-10-03 | 26 |
K5LBU | 46 | 2011-01-28 | 26 |
M0DXR | 37 | 2017-05-02 | 26 |
OH1NOA | 74 | 2023-04-22 | 26 |
W6OAT | 101 | 2018-12-20 | 26 |
DL2OBO | 36 | 2012-07-08 | 25 |
F5VHY | 90 | 2016-02-16 | 25 |
FM5CD | 73 | 2014-11-22 | 25 |
G4OBK | 39 | 2023-02-18 | 25 |
G4XUM | 53 | 2022-04-04 | 25 |
UT5UT | 30 | 2020-01-08 | 25 |
AI4SV | 64 | 2020-01-06 | 24 |
HA7RY | 42 | 2016-05-17 | 24 |
IZ4DPV | 62 | 2016-12-01 | 24 |
K6EID | 102 | 2015-04-12 | 24 |
K9PG | 33 | 2022-12-22 | 24 |
KF7E | 48 | 2007-12-17 | 24 |
M0BLF | 33 | 2022-06-01 | 24 |
MM0NDX | 40 | 2020-01-04 | 24 |
N4XP | 43 | 2023-01-18 | 24 |
OH2BR | 71 | 2023-04-27 | 24 |
OK1CDJ | 41 | 2020-02-07 | 24 |
OK2BOB | 95 | 2017-09-09 | 24 |
OZ7AM | 50 | 2022-01-06 | 24 |
SM4DHF | 56 | 2011-12-16 | 24 |
W6YA | 63 | 2016-08-25 | 24 |
DK7LX | 64 | 2022-06-17 | 23 |
DL7JOM | 71 | 2022-10-11 | 23 |
F8ATS | 31 | 2021-11-20 | 23 |
JM1CAX | 52 | 2021-11-13 | 23 |
N0RB | 68 | 2014-04-02 | 23 |
OH2BAD | 52 | 2019-03-06 | 23 |
OH3MEP | 41 | 2008-07-17 | 23 |
ON4WW | 58 | 2007-02-05 | 23 |
W2RS | 30 | 2007-05-20 | 23 |
AC8W | 32 | 2014-08-28 | 22 |
DB4BJ | 44 | 2013-11-30 | 22 |
DJ4UF | 33 | 2012-11-15 | 22 |
DK9TN | 41 | 2017-10-24 | 22 |
K2LEO | 45 | 2010-06-14 | 22 |
N1DG | 60 | 2020-02-25 | 22 |
OH3JR | 56 | 2018-05-02 | 22 |
OK2SG | 42 | 2019-09-29 | 22 |
OK2ZI | 55 | 2022-11-29 | 22 |
PE1L | 45 | 2016-05-21 | 22 |
AB6BH | 234 | 2023-03-26 | 21 |
DJ1OJ | 32 | 2010-07-30 | 21 |
F6EPY | 77 | 2018-07-17 | 21 |
HB9CJX_PP5ZX | 43 | 2019-10-21 | 21 |
IV3NVN | 50 | 2018-05-29 | 21 |
JA9IFF | 44 | 2014-06-26 | 21 |
M1KTA | 48 | 2017-02-01 | 21 |
N6TR | 30 | 2020-05-08 | 21 |
OM2DX | 87 | 2018-07-21 | 21 |
PA0MIR | 42 | 2010-11-23 | 21 |
RM2D | 71 | 2022-07-02 | 21 |
AA7A | 53 | 2018-09-01 | 20 |
DH8BQA | 24 | 2019-02-18 | 20 |
DK1MAX | 43 | 2009-06-11 | 20 |
DL6LAU | 49 | 2017-03-10 | 20 |
DL6MHW | 56 | 2017-02-23 | 20 |
G3TTC | 43 | 2009-02-10 | 20 |
G4FON | 38 | 2017-11-21 | 20 |
GM3YOR | 41 | 2017-06-07 | 20 |
JA2NQG | 39 | 2017-09-17 | 20 |
K9ZO | 29 | 2014-02-01 | 20 |
PB8DX | 27 | 2022-03-13 | 20 |
WB9Z | 30 | 2016-06-01 | 20 |
DF2ZC | 89 | 2019-10-26 | 19 |
E21EIC | 29 | 2020-11-03 | 19 |
G3RTE | 49 | 2017-05-01 | 19 |
G4YBU | 37 | 2015-07-22 | 19 |
I4UFH | 53 | 2020-02-05 | 19 |
JA1XGI | 77 | 2013-08-05 | 19 |
OF1TD | 130 | 2020-03-02 | 19 |
OK1FZM | 27 | 2012-02-05 | 19 |
ON4AVJ | 39 | 2018-07-19 | 19 |
OZ2I | 62 | 2023-05-14 | 19 |
DF4ZL | 28 | 2009-12-05 | 18 |
G3WVG | 140 | 2017-07-31 | 18 |
G4UDU | 22 | 2009-02-15 | 18 |
G4XRV | 43 | 2009-02-02 | 18 |
GM4AFF | 156 | 2018-09-11 | 18 |
HG5XA | 29 | 2019-06-28 | 18 |
N5TP | 56 | 2007-04-23 | 18 |
OH2BAA | 70 | 2007-02-04 | 18 |
PA2LS | 50 | 2020-03-06 | 18 |
PD5LKM | 32 | 2018-08-15 | 18 |
VA7DX | 52 | 2015-05-18 | 18 |
W6DR | 44 | 2016-04-23 | 18 |
9A8MM | 49 | 2019-10-14 | 17 |
DJ4MZ | 44 | 2023-02-16 | 17 |
DK6SP | 33 | 2020-11-16 | 17 |
DL2RNS | 63 | 2018-03-19 | 17 |
F5NHJ | 49 | 2012-06-05 | 17 |
G3SVD | 94 | 2022-11-06 | 17 |
GM4FAM | 51 | 2007-04-16 | 17 |
JA3AVO | 51 | 2019-11-29 | 17 |
JE1JKL | 54 | 2019-06-01 | 17 |
JG3AVS | 52 | 2015-02-13 | 17 |
K8DD | 25 | 2009-03-19 | 17 |
M3RHX | 47 | 2014-04-06 | 17 |
M5RIC | 32 | 2018-10-24 | 17 |
PA5CW | 35 | 2016-10-28 | 17 |
PA9CW | 17 | 2023-02-26 | 17 |
PF5X | 56 | 2022-01-13 | 17 |
VE3ZZ | 89 | 2017-04-28 | 17 |
ZS6RI | 47 | 2019-05-16 | 17 |
3V/KF5EYY | 21 | 2019-07-04 | 16 |
9A6A | 33 | 2015-04-29 | 16 |
CT1BOH | 42 | 2013-07-26 | 16 |
CT1BWW | 30 | 2020-12-30 | 16 |
CT1DBS | 29 | 2014-11-04 | 16 |
DL7VOA | 66 | 2023-05-18 | 16 |
EI7GK | 36 | 2010-04-19 | 16 |
G3NKC | 41 | 2022-12-10 | 16 |
G5XW | 21 | 2020-01-25 | 16 |
HA1AG | 16 | 2007-01-21 | 16 |
HB9AMO | 94 | 2022-05-26 | 16 |
HB9IQB | 44 | 2019-05-07 | 16 |
JA1TRC | 33 | 2011-03-31 | 16 |
K1TO | 35 | 2012-07-17 | 16 |
OK1HDU | 44 | 2022-11-22 | 16 |
PP5XX | 25 | 2014-02-10 | 16 |
SP5ES | 53 | 2018-11-25 | 16 |
VE7IG | 38 | 2011-06-21 | 16 |
W5SJ | 30 | 2011-03-30 | 16 |
5B4FL | 77 | 2007-09-08 | 15 |
DF1LON | 29 | 2010-09-22 | 15 |
DJ2MX | 20 | 2022-11-29 | 15 |
DL4AOJ | 31 | 2023-01-17 | 15 |
DL9USA | 31 | 2020-08-13 | 15 |
F5JSD | 45 | 2018-07-19 | 15 |
G3RWL | 71 | 2014-07-20 | 15 |
G3WGN | 56 | 2020-01-23 | 15 |
G4BVY | 64 | 2022-04-12 | 15 |
GM0TQJ | 31 | 2010-02-25 | 15 |
GM4FDM | 15 | 2007-07-09 | 15 |
GM4ZUK | 33 | 2010-03-11 | 15 |
HB9DSU | 63 | 2009-03-01 | 15 |
IK2CHZ | 23 | 2017-11-28 | 15 |
K6FG | 48 | 2010-08-13 | 15 |
LY6M | 29 | 2008-04-17 | 15 |
N3QQ | 40 | 2019-11-20 | 15 |
NH6YK | 69 | 2017-10-25 | 15 |
OH7KA | 28 | 2016-07-18 | 15 |
OK1AMM | 30 | 2012-07-03 | 15 |
RA3CO | 93 | 2022-08-24 | 15 |
S50R | 53 | 2010-07-26 | 15 |
VA3ITA | 21 | 2016-07-02 | 15 |
W1JR | 38 | 2012-01-17 | 15 |
W4RIS | 18 | 2006-12-29 | 15 |
W5PF | 66 | 2020-01-03 | 15 |
WD5BJT | 15 | 2014-12-04 | 15 |
9A6XX | 38 | 2013-08-19 | 14 |
DF2RG | 31 | 2019-03-05 | 14 |
DK1EAW | 36 | 2011-06-06 | 14 |
DL5RMH | 44 | 2022-10-01 | 14 |
DL8WAA | 40 | 2012-06-12 | 14 |
DL8WPX | 43 | 2009-09-08 | 14 |
EA3NT | 43 | 2010-02-09 | 14 |
G3SED | 60 | 2019-05-25 | 14 |
G3USR | 48 | 2015-11-03 | 14 |
GM0IIO | 34 | 2018-06-02 | 14 |
GM4JPZ | 45 | 2010-02-17 | 14 |
JA1LZR | 42 | 2011-12-17 | 14 |
JF3PLF | 20 | 2018-04-03 | 14 |
JH4NMT | 24 | 2016-05-04 | 14 |
K2WR | 37 | 2017-03-11 | 14 |
KN7D | 54 | 2012-02-21 | 14 |
KY7M | 42 | 2017-10-25 | 14 |
LA8OKA | 26 | 2014-10-08 | 14 |
LU9EFO | 15 | 2017-10-21 | 14 |
MM0CWJ | 19 | 2020-03-11 | 14 |
OK2QA | 31 | 2012-02-06 | 14 |
ON6NL | 36 | 2010-12-24 | 14 |
PD9DX | 14 | 2020-03-02 | 14 |
SM0CCM | 38 | 2016-10-29 | 14 |
VE7KW | 60 | 2020-01-23 | 14 |
W3PP | 99 | 2006-12-29 | 14 |
W3UR | 32 | 2019-08-07 | 14 |
ZL2IFB | 42 | 2011-05-01 | 14 |
ZS4BS | 32 | 2017-11-26 | 14 |
2E0SOL | 19 | 2011-07-08 | 13 |
AJ3M | 40 | 2009-03-10 | 13 |
DL2OBF | 43 | 2010-11-28 | 13 |
DL2OE | 63 | 2019-08-29 | 13 |
DL5CF | 31 | 2010-06-30 | 13 |
DL7JAN | 40 | 2016-05-19 | 13 |
DM5EE | 28 | 2020-04-14 | 13 |
EA4DX | 39 | 2012-04-06 | 13 |
EI6FR | 25 | 2016-09-24 | 13 |
F1NGP | 41 | 2016-04-18 | 13 |
GM3WOJ | 39 | 2016-10-16 | 13 |
GW0ANA | 46 | 2009-10-04 | 13 |
I2GPT | 55 | 2020-01-07 | 13 |
K1EP | 25 | 2021-12-09 | 13 |
K5GO | 49 | 2014-07-11 | 13 |
K5ZD | 40 | 2007-01-02 | 13 |
MM3AWD | 59 | 2007-03-12 | 13 |
OE4VIE | 24 | 2019-06-29 | 13 |
OH2BEJ | 64 | 2023-03-23 | 13 |
OK1HH | 113 | 2019-08-11 | 13 |
PA0RDY | 24 | 2010-10-28 | 13 |
PA4JJ | 32 | 2011-03-11 | 13 |
S53SL | 43 | 2022-01-18 | 13 |
W6OUL | 34 | 2020-05-30 | 13 |
9A5K | 23 | 2017-07-03 | 12 |
9K2HN | 27 | 2011-07-28 | 12 |
DL2NO | 71 | 2019-09-25 | 12 |
DL7VSN | 68 | 2019-07-17 | 12 |
DL9RCF | 26 | 2018-01-11 | 12 |
EA7KW | 23 | 2008-06-24 | 12 |
G0MJW | 37 | 2010-09-03 | 12 |
G0TSM | 19 | 2022-10-16 | 12 |
G3LHJ | 23 | 2011-08-27 | 12 |
G4POP | 44 | 2009-01-07 | 12 |
IZ2LSC | 30 | 2012-10-26 | 12 |
JK2VOC | 13 | 2017-04-02 | 12 |
K2BA | 73 | 2019-06-24 | 12 |
K3TEJ | 26 | 2008-10-16 | 12 |
K6ICS | 20 | 2009-04-05 | 12 |
K7FL | 71 | 2022-10-18 | 12 |
N3AD | 88 | 2021-08-28 | 12 |
OH8UV | 18 | 2021-05-11 | 12 |
OK2WX | 72 | 2023-04-15 | 12 |
PA3FQA | 29 | 2014-11-02 | 12 |
PA4WM | 67 | 2021-11-16 | 12 |
RW3GA | 31 | 2007-06-11 | 12 |
SA6G | 58 | 2015-07-31 | 12 |
SM7BHM | 27 | 2022-10-24 | 12 |
W3BGN | 151 | 2019-05-09 | 12 |
WW2DX | 20 | 2016-09-04 | 12 |
ZS1ZL | 23 | 2020-05-01 | 12 |
AA5UK | 65 | 2013-12-13 | 11 |
DL1QQ | 27 | 2019-01-05 | 11 |
DL2RVL | 55 | 2019-11-11 | 11 |
EI7CC | 22 | 2016-02-08 | 11 |
F5SGI | 45 | 2007-05-07 | 11 |
G0DVJ | 45 | 2017-04-22 | 11 |
G3LET | 124 | 2020-03-17 | 11 |
G3VQO | 36 | 2010-05-06 | 11 |
G3ZSS | 76 | 2013-08-04 | 11 |
G4KIU | 31 | 2010-01-29 | 11 |
G4KUX | 49 | 2021-04-01 | 11 |
G4MJS | 35 | 2020-09-28 | 11 |
I2YDX | 96 | 2015-05-18 | 11 |
IW3SQY | 35 | 2013-12-08 | 11 |
K2KAR | 18 | 2018-08-11 | 11 |
K5AC | 30 | 2022-02-03 | 11 |
K5TR | 20 | 2021-03-31 | 11 |
K6TD | 34 | 2019-11-19 | 11 |
K9MDO | 57 | 2016-05-04 | 11 |
MM0BQI | 18 | 2007-04-20 | 11 |
N0HJZ | 27 | 2013-11-26 | 11 |
N4NX | 73 | 2021-08-25 | 11 |
N5RR | 56 | 2008-02-23 | 11 |
N6GQ | 26 | 2014-07-03 | 11 |
OE1EMS | 29 | 2006-12-28 | 11 |
OH3BHL | 30 | 2008-11-15 | 11 |
ON4ATW | 25 | 2019-10-01 | 11 |
OZ2ELA | 60 | 2019-03-03 | 11 |
OZ2S | 20 | 2020-08-06 | 11 |
PA0INA | 17 | 2015-01-11 | 11 |
PC3T | 49 | 2021-07-22 | 11 |
SM6CAS | 28 | 2008-12-13 | 11 |
SP5DED | 58 | 2007-11-25 | 11 |
TEV TA1HZ | 40 | 2019-01-31 | 11 |
TF4M | 56 | 2015-04-12 | 11 |
TOMASSALTIS | 32 | 2021-07-22 | 11 |
W3UA | 46 | 2008-12-26 | 11 |
W4ZYT | 46 | 2013-03-29 | 11 |
W9XY | 22 | 2020-01-25 | 11 |
WE9V | 30 | 2019-12-04 | 11 |
ZS4TX | 26 | 2015-07-04 | 11 |
4Z1UF | 40 | 2019-07-28 | 10 |
5B4AFB | 89 | 2008-02-23 | 10 |
5B4AGQ | 90 | 2017-02-01 | 10 |
DL6JF | 21 | 2018-04-27 | 10 |
EA9IE | 117 | 2015-07-21 | 10 |
G4AYU | 18 | 2017-07-25 | 10 |
G4CCZ | 43 | 2014-08-20 | 10 |
G4DDL | 71 | 2023-05-01 | 10 |
G4FSU | 51 | 2013-03-16 | 10 |
G4LDL | 42 | 2010-11-15 | 10 |
GI4FUE | 40 | 2014-04-13 | 10 |
JH3PRR | 33 | 2022-03-14 | 10 |
KB1SF | 31 | 2016-11-29 | 10 |
LA3FL | 148 | 2014-09-13 | 10 |
LX1ER | 10 | 2013-11-26 | 10 |
LZ4UU | 18 | 2015-06-18 | 10 |
M0PCB | 20 | 2020-01-05 | 10 |
M0UTD | 22 | 2022-11-14 | 10 |
MW1LCR | 35 | 2008-05-15 | 10 |
N7PIB | 285 | 2007-07-27 | 10 |
N7RK | 41 | 2008-04-29 | 10 |
OE3SGU | 25 | 2022-10-26 | 10 |
OH1LA | 27 | 2019-09-02 | 10 |
OH2EA | 89 | 2017-08-26 | 10 |
OK1FVN | 32 | 2019-08-27 | 10 |
OZ7BQ | 55 | 2007-10-01 | 10 |
PA7JWC | 14 | 2013-12-30 | 10 |
PH0AS | 35 | 2020-06-22 | 10 |
PY2PT | 21 | 2020-05-09 | 10 |
VE3TG | 17 | 2008-11-19 | 10 |
VK3GK | 19 | 2018-03-30 | 10 |
ZS5J | 31 | 2014-11-12 | 10 |
A65DR | 40 | 2018-07-20 | 9 |
DJ4MX | 13 | 2022-11-30 | 9 |
DL4MN | 34 | 2010-12-04 | 9 |
EI2JD | 39 | 2021-03-14 | 9 |
EI4BZ | 36 | 2021-05-07 | 9 |
ERIC | 65 | 2021-04-06 | 9 |
ES4RZ | 25 | 2019-11-15 | 9 |
G3VAO | 44 | 2012-10-06 | 9 |
G4AXX | 30 | 2015-09-29 | 9 |
G4DII | 53 | 2018-09-16 | 9 |
GI0RTN | 44 | 2022-12-21 | 9 |
GM4ZNC | 23 | 2020-01-03 | 9 |
HB9DDO | 31 | 2019-06-26 | 9 |
IZ5FSA | 9 | 2009-09-27 | 9 |
JA4UIT | 12 | 2019-06-29 | 9 |
JACK | 85 | 2018-03-19 | 9 |
JF1KML | 52 | 2018-06-27 | 9 |
K4EU | 72 | 2019-05-09 | 9 |
K4JPD | 19 | 2012-03-10 | 9 |
K4UJ | 9 | 2008-03-06 | 9 |
KI1U | 12 | 2022-08-31 | 9 |
KU2C | 68 | 2016-08-31 | 9 |
LB1GB | 23 | 2022-07-28 | 9 |
N7MB | 22 | 2009-05-24 | 9 |
OH6UM | 30 | 2019-05-06 | 9 |
OK1JK | 19 | 2011-09-28 | 9 |
OK1RP | 21 | 2017-12-28 | 9 |
OK2BUH | 50 | 2017-03-14 | 9 |
PA3EXX | 43 | 2015-07-19 | 9 |
SM6CUK | 52 | 2008-12-28 | 9 |
TI5KD | 14 | 2010-09-11 | 9 |
W0SD | 24 | 2008-02-24 | 9 |
W4GIW | 128 | 2012-01-22 | 9 |
XE1AY | 27 | 2019-11-27 | 9 |
AB2E | 41 | 2008-10-04 | 8 |
CT1EAT | 55 | 2019-10-19 | 8 |
DF2GH | 53 | 2019-07-09 | 8 |
DL2VFR | 8 | 2008-06-25 | 8 |
DL5FU | 49 | 2007-05-02 | 8 |
EI2CR | 55 | 2013-07-02 | 8 |
F6FVY | 36 | 2010-10-26 | 8 |
G0MTN | 29 | 2020-06-02 | 8 |
G3LZQ | 67 | 2010-08-31 | 8 |
G3YMC | 13 | 2007-07-07 | 8 |
G4DRS | 34 | 2020-01-03 | 8 |
G4FJK | 55 | 2011-05-15 | 8 |
G4NXG | 28 | 2007-12-08 | 8 |
G4PVM | 44 | 2018-09-30 | 8 |
G4ZFE | 54 | 2010-03-26 | 8 |
G8DX | 22 | 2017-04-10 | 8 |
G8XTJ | 18 | 2013-11-14 | 8 |
GM4WZG | 27 | 2011-01-28 | 8 |
HB9CZF | 47 | 2019-08-09 | 8 |
I2WIJ | 31 | 2011-03-21 | 8 |
IZ8IYX | 22 | 2014-04-07 | 8 |
JH8PHT | 50 | 2013-09-22 | 8 |
K2DM | 14 | 2012-11-11 | 8 |
K2QPN | 34 | 2009-10-25 | 8 |
MD0CCE | 93 | 2021-08-30 | 8 |
MM0DFV | 23 | 2010-10-29 | 8 |
N1WON | 14 | 2011-03-04 | 8 |
N6AN | 39 | 2014-07-28 | 8 |
ND2T | 66 | 2013-11-05 | 8 |
OH2AWL | 125 | 2019-12-04 | 8 |
OK1UXH | 13 | 2009-09-08 | 8 |
OK2BIQ | 10 | 2017-08-27 | 8 |
PA5YL | 15 | 2010-09-06 | 8 |
PD3RFR | 39 | 2014-10-30 | 8 |
S57L | 44 | 2019-01-09 | 8 |
SP5EWX | 8 | 2007-03-22 | 8 |
UA3FDX | 20 | 2010-10-21 | 8 |
VK4MA | 101 | 2023-04-19 | 8 |
VP9KF | 18 | 2011-06-15 | 8 |
WS2Y | 25 | 2012-01-10 | 8 |
XW1B | 29 | 2010-02-22 | 8 |
YO4FZV | 51 | 2023-01-15 | 8 |
ZS6WB | 41 | 2011-12-01 | 8 |
5B4AHK | 41 | 2013-11-03 | 7 |
DH0RAK | 35 | 2013-01-29 | 7 |
DJ9AO | 27 | 2023-01-27 | 7 |
EI5DI | 33 | 2011-11-02 | 7 |
F8ATM | 27 | 2011-01-09 | 7 |
F8CRS | 47 | 2022-10-17 | 7 |
G0CER | 20 | 2013-07-23 | 7 |
G3PHO | 40 | 2014-10-08 | 7 |
G3SBP | 100 | 2017-03-07 | 7 |
G4ATA | 24 | 2021-01-29 | 7 |
G4BUE | 66 | 2015-12-07 | 7 |
G4UJS | 21 | 2008-05-13 | 7 |
G4UZN | 39 | 2010-08-06 | 7 |
G8AJM | 60 | 2023-04-05 | 7 |
GM4YXI | 93 | 2019-11-09 | 7 |
K4TEA | 114 | 2023-02-25 | 7 |
K6ESS | 18 | 2020-07-02 | 7 |
LY2EN | 39 | 2021-07-08 | 7 |
LZ1UQ | 27 | 2012-04-19 | 7 |
M0HDF | 34 | 2015-03-07 | 7 |
N2VW | 88 | 2017-01-01 | 7 |
OE3JAG | 42 | 2008-12-25 | 7 |
OK1JST | 36 | 2009-08-27 | 7 |
OK8ANM | 21 | 2015-08-31 | 7 |
ON4VT | 18 | 2017-01-16 | 7 |
ON5MF | 30 | 2010-05-07 | 7 |
ON7SS | 20 | 2013-11-18 | 7 |
OZ0J | 30 | 2022-01-20 | 7 |
OZ5E | 45 | 2021-01-21 | 7 |
OZ8BZ | 60 | 2010-11-23 | 7 |
PA7DX | 24 | 2013-12-23 | 7 |
S57NW | 19 | 2013-08-29 | 7 |
VK6SJ | 30 | 2014-06-27 | 7 |
W4DKS | 61 | 2013-07-25 | 7 |
W5FKX | 25 | 2013-01-02 | 7 |
WQ5W | 27 | 2007-12-01 | 7 |
ZB2TT | 25 | 2017-09-09 | 7 |
ZS6MDH | 29 | 2014-01-06 | 7 |
ZS6P | 43 | 2020-04-27 | 7 |
AA7VICTOR | 37 | 2017-01-10 | 6 |
DF1FF | 6 | 2011-03-18 | 6 |
DF9JZ | 30 | 2012-10-29 | 6 |
DL7ET | 18 | 2012-10-28 | 6 |
